Independent Expenditure Report
- Committee
- School Freedom Fund (IE)
- Date Received
- Apr 28, 2026
- Election Year
- 2026
Report Details
- Person Making Expenditure
- School Freedom Fund
- Report Type
- Anytime Independent Expenditure Report
- Persons Sharing or Exercising Direction or Control
- Principal Address
- 2001 L St NW, Suite 600 Washington DC 20036
- Custodian of Books
- Adam Rozansky
- Oath or Affirmation
- Katie Reid, Apr 28, 2026
Independent Expenditures
88 expenditures, 37 candidates
Group by
Sort
| Candidate | Position | Paid To | Cycle | ||
|---|---|---|---|---|---|
Daniel Stephen Linville(R) House of Delegates · District 22 $901.64 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Chris Phillips(R) House of Delegates · District 68 $1,416.83 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Laura Kimble(R) House of Delegates · District 71 $1,166.50 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Toby Heaney(R) State Senator · District 2 $4,492.91 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Trenton Carl Barnhart(R) State Senator · District 3 $5,345.33 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Mike Azinger(R) State Senator · District 3 $5,345.33 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Mark Maynard(R) State Senator · District 6 $3,130.96 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Rollan A. Roberts(R) State Senator · District 9 $4,231.65 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $1,358.50 Against KAP Print LLC Apr 27, 2026 · Primary | |||||
Jeffrey Ryan Stephens(R) House of Delegates · District 6 $1,644.81 Against KAP Print LLC Apr 27, 2026 · Primary | |||||
Vernon Criss(R) House of Delegates · District 12 $1,414.37 Against KAP Print LLC Apr 27, 2026 · Primary | |||||
Scot C Heckert(R) House of Delegates · District 13 $1,661.93 Against KAP Print LLC Apr 27, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $13,677.42 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Gary Howell(R) House of Delegates · District 87 $1,831.15 Against KAP Print LLC Apr 27, 2026 · Primary | |||||
Joseph Eddy(R) State Senator · District 1 $7,186.04 Against KAP Print LLC Apr 27, 2026 · Primary | |||||
Vincent Scott Deeds(R) State Senator · District 10 $6,892.02 Against KAP Print LLC Apr 27, 2026 · Primary | |||||
Tom Takubo(R) State Senator · District 17 $6,138.52 Against KAP Print LLC Apr 27, 2026 · Primary | |||||
Michael Jarrouj(R) State Senator · District 17 - Unexpired Term $6,138.52 Against KAP Print LLC Apr 27, 2026 · Primary | |||||
Kevan Bartlett(R) State Senator · District 8 $11,697.16 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Betsy J Kelly(R) House of Delegates · District 9 $2,365.14 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $1,842.24 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $1,461.89 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Danny Hamrick(R) House of Delegates · District 69 $1,757.62 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Guy Ward(R) House of Delegates · District 74 $1,570.93 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $1,498.85 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Charles D Hartzog(R) House of Delegates · District 12 $1,273.62 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Megan M Krajewski(R) House of Delegates · District 72 $1,294.61 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Chris Pritt(R) State Senator · District 17 $6,053.17 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Don Dewitt(R) House of Delegates · District 6 $1,655.71 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Melissa McCrady(R) House of Delegates · District 13 $1,643.42 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Jonathan Comer(R) State Senator · District 10 $6,741.74 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Anne Blye Charnock(R) State Senator · District 17 $6,053.17 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Charles Dutch Staggs(R) House of Delegates · District 87 $1,678.47 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Laura Wakim Chapman(R) State Senator · District 1 $6,901.09 For KAP Print LLC Apr 27, 2026 · Primary | |||||
Don Dewitt(R) House of Delegates · District 6 $456.64 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Jeffrey Ryan Stephens(R) House of Delegates · District 6 $228.32 Against Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Betsy J Kelly(R) House of Delegates · District 9 $660.96 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $788.40 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Charles D Hartzog(R) House of Delegates · District 12 $391.84 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Vernon Criss(R) House of Delegates · District 12 $195.92 Against Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Melissa McCrady(R) House of Delegates · District 13 $488.80 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Scot C Heckert(R) House of Delegates · District 13 $244.40 Against Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $630.00 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $408.48 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Danny Hamrick(R) House of Delegates · District 69 $662.40 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Megan M Krajewski(R) House of Delegates · District 72 $349.44 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Clay Patrick Riley(R) House of Delegates · District 72 $174.72 Against Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Guy Ward(R) House of Delegates · District 74 $629.76 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Charles Dutch Staggs(R) House of Delegates · District 87 $510.08 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Gary Howell(R) House of Delegates · District 87 $255.04 Against Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Laura Wakim Chapman(R) State Senator · District 1 $1,510.24 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Joseph Eddy(R) State Senator · District 1 $755.12 Against Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Kevan Bartlett(R) State Senator · District 8 $1,986.72 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Jonathan Comer(R) State Senator · District 10 $1,340.16 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Vincent Scott Deeds(R) State Senator · District 10 $670.08 Against Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $2,289.84 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Chris Pritt(R) State Senator · District 17 $1,492.16 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Tom Takubo(R) State Senator · District 17 $746.08 Against Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Anne Blye Charnock(R) State Senator · District 17 $1,492.16 For Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Michael Jarrouj(R) State Senator · District 17 - Unexpired Term $746.08 Against Acquire Digital LLC Apr 27, 2026 · Primary | |||||
Betsy J Kelly(R) House of Delegates · District 9 $4,000.00 For Trade Desk Apr 27, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $5,000.00 For Trade Desk Apr 27, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $6,000.00 For Trade Desk Apr 27, 2026 · Primary | |||||
Danny Hamrick(R) House of Delegates · District 69 $6,000.00 For Trade Desk Apr 27, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $2,500.00 For Trade Desk Apr 27, 2026 · Primary | |||||
Guy Ward(R) House of Delegates · District 74 $3,000.00 For Trade Desk Apr 27, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $16,000.00 For Trade Desk Apr 27, 2026 · Primary | |||||
Betsy J Kelly(R) House of Delegates · District 9 $793.00 For Fox Apr 27, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $860.00 For Fox Apr 27, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $834.00 For Fox Apr 27, 2026 · Primary | |||||
Danny Hamrick(R) House of Delegates · District 69 $821.00 For Fox Apr 27, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $752.00 For Fox Apr 27, 2026 · Primary | |||||
Guy Ward(R) House of Delegates · District 74 $762.00 For Fox Apr 27, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $906.00 For Fox Apr 27, 2026 · Primary | |||||
Betsy J Kelly(R) House of Delegates · District 9 $5,000.00 For Meta Apr 27, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $4,000.00 For Meta Apr 27, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $3,000.00 For Meta Apr 27, 2026 · Primary | |||||
Danny Hamrick(R) House of Delegates · District 69 $3,000.00 For Meta Apr 27, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $6,500.00 For Meta Apr 27, 2026 · Primary | |||||
Guy Ward(R) House of Delegates · District 74 $6,000.00 For Meta Apr 27, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $8,000.00 For Meta Apr 27, 2026 · Primary | |||||
Betsy J Kelly(R) House of Delegates · District 9 $464.29 For i360 Apr 27, 2026 · Primary | |||||
Andrew Stephen Borkowski(R) House of Delegates · District 11 $464.29 For i360 Apr 27, 2026 · Primary | |||||
Mary Catherine Tuckwiller(R) House of Delegates · District 47 $464.29 For i360 Apr 27, 2026 · Primary | |||||
Danny Hamrick(R) House of Delegates · District 69 $464.29 For i360 Apr 27, 2026 · Primary | |||||
Gregory A Watt(R) House of Delegates · District 48 $464.29 For i360 Apr 27, 2026 · Primary | |||||
Guy Ward(R) House of Delegates · District 74 $464.29 For i360 Apr 27, 2026 · Primary | |||||
Darren James Thorne(R) State Senator · District 15 $464.29 For i360 Apr 27, 2026 · Primary |
Contributors Exceeding $1,000
| Name | Date |
|---|---|
| Apr 15, 2026 |