2026 Election
Democratic Party
About these Candidates
Outside spending has supported Democratic candidates with $320,281 and opposed them with $356,070.
Karen Shuler Stakem (House of Delegates · District 5) drew the most support spending, $45,191; A Brighter Tomorrow spent the most supporting Democratic candidates.
Shawn Lucas Fluharty (State Senator · District 1) drew the most opposition, $205,751; Mountaineer Conservative Action spent the most opposing Democratic candidates.
$3,603,289.37
for the 2026 election
Support $3,247,219.35
Oppose $356,070.02
| Month | Support | Oppose | Total |
|---|---|---|---|
| December 2024 | $200.00 | $0.00 | $200.00 |
| February 2025 | $6,255.34 | $0.00 | $6,255.34 |
| March 2025 | $7,970.22 | $0.00 | $7,970.22 |
| April 2025 | $8,760.22 | $0.00 | $8,760.22 |
| May 2025 | $9,100.90 | $0.00 | $9,100.90 |
| June 2025 | $12,137.81 | $0.00 | $12,137.81 |
| July 2025 | $26,362.12 | $0.00 | $26,362.12 |
| August 2025 | $46,253.30 | $0.00 | $46,253.30 |
| September 2025 | $65,275.68 | $0.00 | $65,275.68 |
| October 2025 | $88,792.49 | $0.00 | $88,792.49 |
| November 2025 | $102,258.08 | $0.00 | $102,258.08 |
| December 2025 | $160,663.29 | $0.00 | $160,663.29 |
| January 2026 | $412,425.35 | $0.00 | $412,425.35 |
| February 2026 | $640,816.58 | $0.00 | $640,816.58 |
| March 2026 | $1,013,051.73 | $0.00 | $1,013,051.73 |
| April 2026 | $1,477,738.48 | $193.98 | $1,477,932.46 |
| May 2026 | $1,713,394.57 | $193.98 | $1,713,588.55 |
| June 2026 | $1,922,108.21 | $193.98 | $1,922,302.19 |
| July 2026 | $2,062,137.91 | $193.98 | $2,062,331.89 |
| August 2026 | $2,278,948.02 | $193.98 | $2,279,142.00 |
| September 2026 | $2,667,761.66 | $2,100.27 | $2,669,861.93 |
| October 2026 | $3,247,219.35 | $356,070.02 | $3,603,289.37 |
Outside Spending by Candidate
Group by
| Candidate | Office | Support | Oppose |
|---|---|---|---|
| Shawn Lucas Fluharty | State Senator · District 1 | $41,600 | $205,751 |
| Richie Robb | State Senator · District 17 | $331 | $140,250 |
| Karen Shuler Stakem | House of Delegates · District 5 | $45,191 | $0 |
| Shannon Rose Welsh | House of Delegates · District 70 | $39,553 | $0 |
| Cody Morgan Cumpston | House of Delegates · District 6 | $38,091 | $89 |
| Steve Williams | House of Delegates · District 24 | $32,916 | $751 |
| Linda Longstreth | House of Delegates · District 75 | $32,727 | $401 |
| Lucia Mae Valentine | House of Delegates · District 97 | $28,860 | $92 |
| George Curtis Barker | House of Delegates · District 31 | $22,163 | $0 |
| Paul James Monroe | County Commission · Kanawha · District 4 | $15,240 | $3,200 |
| Britta Aguirre | US House · District 1 | $4,827 | $0 |
| Rachel Lee Fetty Anderson | US Senate | $3,862 | $0 |
| Vincent Raymond Mr. George | US House · District 1 | $2,920 | $0 |
| Ahsan Parsi | US House · District 2 | $2,442 | $0 |
| Jenny Thacker | House of Delegates · District 100 | $631 | $1,501 |
| Jonathan Dale Hersman | House of Delegates · District 18 | $0 | $1,752 |
| Jeffrey Vincent Kessler | US Senate | $1,458 | $0 |
| Marley Umensetter | House of Delegates · District 13 | $1,251 | $65 |
| Marta Maria Beck | House of Delegates · District 98 | $1,252 | $0 |
| Michael Wendell | House of Delegates · District 78 | $1,251 | $0 |
| Sarah Elizabeth Reggi | House of Delegates · District 7 | $1,251 | $0 |
| Daniel Miller | House of Delegates · District 11 | $1,250 | $0 |
| John Williams | State Senator · District 13 | $384 | $100 |
| Kim Hundley | State Senator · District 8 | $364 | $0 |
| Duron Jackson | State Senator · District 5 | $344 | $0 |
| Edmund Lee Wagoner | House of Delegates · District 82 | $0 | $325 |
| Christopher Jones | House of Delegates · District 10 | $123 | $65 |
| Betsy Orndoff-Sayers | House of Delegates · District 86 | $0 | $183 |
| Christina Hope Baisden | House of Delegates · District 44 | $0 | $163 |
| Sarah Kathleen Morris | House of Delegates · District 47 | $0 | $163 |
| Sarah Umberger | House of Delegates · District 46 | $0 | $163 |
| Kayla Young | House of Delegates · District 56 | $0 | $149 |
| Amanda Beth Beach-Burge | House of Delegates · District 23 | $0 | $101 |
| Evan Hansen | House of Delegates · District 79 | $0 | $90 |
| Anitra La'Vonne Hamilton | House of Delegates · District 81 | $0 | $90 |
| Christopher Allen Claypole | State Senator · District 2 | $0 | $82 |
| Mira Tanner-Hughes | House of Delegates · District 65 | $0 | $73 |
| Mike Pushkin | House of Delegates · District 54 | $0 | $72 |
| Frankie Delapas | House of Delegates · District 74 | $0 | $70 |
| Randa D Faulkner | House of Delegates · District 38 | $0 | $66 |
| Caci Petrehn | State Senator · District 3 | $0 | $65 |
| Michael G. Mosteller | House of Delegates · District 21 | $0 | $56 |
| Mandana R Weirich | House of Delegates · District 67 | $0 | $53 |
| Sean Hornbuckle | House of Delegates · District 25 | $0 | $45 |
| Olivia Hope Miller | House of Delegates · District 80 | $0 | $45 |
Democratic Executive Committees
All their filings →Their Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| West Virginia State Democratic Executive Committee | — | $8,549 |
| Kent Gilkerson | State Senator · District 10 | $3,740 |
| Sarah Kathleen Morris | House of Delegates · District 47 | $2,800 |
| Danielle Marie Dougherty | House of Delegates · District 66 | $2,620 |
| Greenbrier County Democratic Executive Committee | — | $1,800 |
| Elizabeth Ferris | State Senator · District 15 | $1,740 |
| Jefferson Co. Democratic Executive Committee | — | $1,500 |
| Berkeley Co. Democratic Executive Committee | — | $1,500 |
| Claytor, Mary Roebuck | — | $1,475 |
| Jefferson Co. Democratic Association | — | $1,355 |
| Nicholas County Democrat Executive Committee | — | $1,300 |
| Betsy Orndoff-Sayers | House of Delegates · District 86 | $1,286 |
| Kevin Leon Carpenter | State Senator · District 11 | $1,240 |
| Sarah Umberger | House of Delegates · District 46 | $1,120 |
| Financial Assistance for Democrats | — | $1,100 |
| Lewis Co. Democratic Executive Committee | — | $1,060 |
| Ashley Pauline Braner | House of Delegates · District 90 | $1,000 |
| West Virginia Young Democrats | — | $1,000 |
| Marta Maria Beck | House of Delegates · District 98 | $920 |
| Christopher Allen Claypole | State Senator · District 2 | $890 |
| Regina Dyer | House of Delegates · District 99 | $800 |
| Greater PA Carpenters PEC | — | $750 |
| Jennifer Bias Bryant | House of Delegates · District 32 | $620 |
| Mandana R Weirich | House of Delegates · District 67 | $620 |
| Kim Hundley | State Senator · District 8 | $590 |
| Hampshire Co. Democratic Club (HPAC) | — | $511 |
| J R Hepworth | House of Delegates · District 89 | $500 |
| Spinks, Devin Craig | — | $500 |
| Lindsay, Richard | — | $500 |
| Lisa Cathro | House of Delegates · District 96 | $470 |
| Jennifer Gilkerson | House of Delegates · District 40 | $450 |
| Blue Skies Ahead | — | $400 |
| Fayette Co. Democratic Executive Committee | — | $378 |
| Jonathan Dale Hersman | House of Delegates · District 18 | $370 |
| Curtis Shaver | House of Delegates · District 41 | $320 |
| Parkersburg Area Labor Council COPE | — | $320 |
| Deborah K Stiles | House of Delegates · District 85 | $300 |
| Berkeley County Republican Club | — | $300 |
| Kathryn Kat Weiland | House of Delegates · District 17 | $250 |
| Russo, Maria | — | $250 |
| Raleigh Co. Democratic Executive Committee | — | $250 |
| Wesley William Holden | State Senator · District 17 | $240 |
| Wray, Billy | — | $200 |
| Thompson, Cody H. | — | $200 |
| Brooke Smith | House of Delegates · District 28 | $150 |
| Michael G. Mosteller | House of Delegates · District 21 | $129 |
| Anitra La'Vonne Hamilton | House of Delegates · District 81 | $120 |
| Elizabeth Sanchez | House of Delegates · District 94 | $120 |
| Frankie Delapas | House of Delegates · District 74 | $120 |
| Daniel Miller | House of Delegates · District 11 | $120 |
| Evan Hansen | House of Delegates · District 79 | $120 |
| Christopher Jones | House of Delegates · District 10 | $120 |
| Tonya Patrick Shuler | House of Delegates · District 20 | $120 |
| Randa D Faulkner | House of Delegates · District 38 | $120 |
| Mathew Travis Anderson | House of Delegates · District 50 | $120 |
| Dorothy Louise Kengla | House of Delegates · District 88 | $120 |
| Colby Alexander Lopez | House of Delegates · District 51 | $120 |
| Howard Cookie Claytor III | House of Delegates · District 59 | $120 |
| Michael Wendell | House of Delegates · District 78 | $120 |
| Daniel Joseph Day | House of Delegates · District 2 | $120 |
| Bradley Jay Noll | House of Delegates · District 92 | $120 |
| Nolan Proctor Rose | House of Delegates · District 19 | $120 |
| Colin Shawn Savage | House of Delegates · District 84 | $120 |
| Jason M Barr | House of Delegates · District 16 | $120 |
| Dennis Rempel V | House of Delegates · District 12 | $120 |
| Byron Tucker Jr. | House of Delegates · District 49 | $120 |
| Joe Jividen | House of Delegates · District 4 | $120 |
| Kayla Young | House of Delegates · District 56 | $120 |
| Rachael Hawkins-Church | House of Delegates · District 35 | $120 |
| Marley Umensetter | House of Delegates · District 13 | $120 |
| Steve Williams | House of Delegates · District 24 | $120 |
| Joseph Golden | House of Delegates · District 45 | $120 |
| Robert Rob Garcia | House of Delegates · District 71 | $120 |
| David Michaels | House of Delegates · District 91 | $120 |
| Karen Shuler Stakem | House of Delegates · District 5 | $120 |
| Rebecca Holler | House of Delegates · District 87 | $120 |
| Wendy Lee Coleman | House of Delegates · District 29 | $120 |
| West Virginia AFL-CIO Contribution Fund | — | $100 |
| Clise, John | — | $37 |
Committees Spending on Democratic Candidates
Democratic Candidates
642 candidates
| Office | ||||
|---|---|---|---|---|
Shawn Lucas Fluharty(Democrat) State Senator · District 1 Contributions$197,220.29 + Support$41,599.61 + Oppose$205,751.17 | ||||
Richie Robb(Democrat) Projected winner State Senator · District 17 Contributions$24,083.52 + Support$331.35 + Oppose$140,249.93 | ||||
Karen Shuler Stakem(Democrat) Projected winner House of Delegates · District 5 Contributions$82,138.58 + Support$45,191.23 + Oppose— | ||||
Shannon Rose Welsh(Democrat) Projected winner House of Delegates · District 70 Contributions$43,958.23 + Support$39,552.83 + Oppose— | ||||
Cody Morgan Cumpston(Democrat) House of Delegates · District 6 Contributions$44,270.20 + Support$38,090.57 + Oppose$89.21 | ||||
Steve Williams(Democrat) Projected winner House of Delegates · District 24 Contributions$25,770.00 + Support$32,916.34 + Oppose$751.09 | ||||
Linda Longstreth(Democrat) Projected winner House of Delegates · District 75 Contributions$24,397.73 + Support$32,727.08 + Oppose$401.12 | ||||
Lucia Mae Valentine(Democrat) Projected winner House of Delegates · District 97 Contributions$113,497.46 + Support$28,860.07 + Oppose$91.55 | ||||
George Curtis Barker(Democrat) House of Delegates · District 31 Contributions$27,450.51 + Support$22,163.36 + Oppose— | ||||
Paul James Monroe(Democrat) County Commission · Kanawha · District 4 Contributions— + Support$15,240.00 + Oppose$3,200.00 | ||||
Britta Aguirre(Democrat) Lost primary US House · District 1 Contributions$32,174.70 + Support$4,827.45 + Oppose— | ||||
Rachel Lee Fetty Anderson(Democrat) US Senate Contributions$35,012.38 + Support$3,861.60 + Oppose— | ||||
Vincent Raymond Mr. George(Democrat) US House · District 1 Contributions$305,850.00 + Support$2,920.00 + Oppose— | ||||
Ahsan Parsi(Democrat) US House · District 2 Contributions$197,823.76 + Support$2,441.60 + Oppose— | ||||
Jenny Thacker(Democrat) Projected winner House of Delegates · District 100 Contributions$26,452.26 + Support$631.18 + Oppose$1,501.32 | ||||
Jonathan Dale Hersman(Democrat) House of Delegates · District 18 Contributions$3,176.85 + Support— + Oppose$1,752.25 | ||||
Jeffrey Vincent Kessler(Democrat) Lost primary US Senate Contributions— + Support$1,458.22 + Oppose— | ||||
Marley Umensetter(Democrat) House of Delegates · District 13 Contributions$7,646.69 + Support$1,250.60 + Oppose$64.69 | ||||
Marta Maria Beck(Democrat) Terminated House of Delegates · District 98 Contributions— + Support$1,251.65 + Oppose— | ||||
Michael Wendell(Democrat) Projected winner House of Delegates · District 78 Contributions$8,395.48 + Support$1,250.96 + Oppose— | ||||
Sarah Elizabeth Reggi(Democrat) House of Delegates · District 7 Contributions$5,349.37 + Support$1,250.83 + Oppose— | ||||
Daniel Miller(Democrat) House of Delegates · District 11 Contributions$4,723.85 + Support$1,250.45 + Oppose— | ||||
John Williams(Democrat) Projected winner State Senator · District 13 Contributions$189,186.31 + Support$384.33 + Oppose$100.30 | ||||
Kim Hundley(Democrat) State Senator · District 8 Contributions$18,436.77 + Support$363.82 + Oppose— | ||||
Duron Jackson(Democrat) Projected winner State Senator · District 5 Contributions$4,355.41 + Support$343.68 + Oppose— | ||||
Edmund Lee Wagoner(Democrat) Projected winner House of Delegates · District 82 Contributions$26,610.72 + Support— + Oppose$325.00 | ||||
Christopher Jones(Democrat) House of Delegates · District 10 Contributions$6,201.66 + Support$122.50 + Oppose$64.69 | ||||
Betsy Orndoff-Sayers(Democrat) House of Delegates · District 86 Contributions$13,564.38 + Support— + Oppose$183.39 | ||||
Christina Hope Baisden(Democrat) House of Delegates · District 44 Contributions$9,340.63 + Support— + Oppose$163.45 | ||||
Sarah Kathleen Morris(Democrat) House of Delegates · District 47 Contributions$16,036.26 + Support— + Oppose$162.50 | ||||
Sarah Umberger(Democrat) House of Delegates · District 46 Contributions$65,348.31 + Support— + Oppose$162.50 | ||||
Kayla Young(Democrat) Projected winner (unopposed) House of Delegates · District 56 Contributions$90,348.17 + Support— + Oppose$148.60 | ||||
Amanda Beth Beach-Burge(Democrat) House of Delegates · District 23 Contributions$3,026.72 + Support— + Oppose$101.10 | ||||
Evan Hansen(Democrat) Projected winner House of Delegates · District 79 Contributions$31,262.64 + Support— + Oppose$90.38 | ||||
Anitra La'Vonne Hamilton(Democrat) Projected winner (unopposed) House of Delegates · District 81 Contributions$24,830.72 + Support— + Oppose$90.37 | ||||
Christopher Allen Claypole(Democrat) State Senator · District 2 Contributions$11,727.44 + Support— + Oppose$81.68 | ||||
Mira Tanner-Hughes(Democrat) House of Delegates · District 65 Contributions$2,998.87 + Support— + Oppose$72.60 | ||||
Mike Pushkin(Democrat) Projected winner House of Delegates · District 54 Contributions$100,264.89 + Support— + Oppose$72.27 | ||||
Frankie Delapas(Democrat) House of Delegates · District 74 Contributions$620.00 + Support— + Oppose$69.63 | ||||
Randa D Faulkner(Democrat) House of Delegates · District 38 Contributions$10,131.21 + Support— + Oppose$66.31 | ||||
Caci Petrehn(Democrat) State Senator · District 3 Contributions$11,388.24 + Support— + Oppose$64.69 | ||||
Michael G. Mosteller(Democrat) House of Delegates · District 21 Contributions$3,430.75 + Support— + Oppose$55.71 | ||||
Mandana R Weirich(Democrat) House of Delegates · District 67 Contributions$18,813.45 + Support— + Oppose$52.50 | ||||
Sean Hornbuckle(Democrat) Projected winner (unopposed) House of Delegates · District 25 Contributions$66,827.37 + Support— + Oppose$45.38 | ||||
Olivia Hope Miller(Democrat) Projected winner House of Delegates · District 80 Contributions$30,302.81 + Support— + Oppose$44.64 | ||||
Samuel "Sam" Abbott(Democrat) County Executive Committee - Democratic (Morgan, Mag 1 District, Male) Contributions— + Support— + Oppose— | ||||
Zachary Abbott(Democrat) Won primary (unopposed) State Senator · District 4 Contributions— + Support— + Oppose— | ||||
Mateen Jawwad "Tuna" Abdul-Aziz(Democrat) Mayor · Harrison Contributions— + Support— + Oppose— | ||||
Bryan Keith Adams(Democrat) Pre-Candidate House of Delegates · District 26 Contributions— + Support— + Oppose— | ||||
Susan Cagey Adams(Democrat) County Executive Committee - Democratic (Monongalia, District 11, Female) Contributions— + Support— + Oppose— |