Ohio Co. Democratic Executive Committee
- Type
- PAC
- Status
- Active
- Registered
- Mar 25, 2018
- Related Committees
- Democratic Executive Committees
About this Committee
This committee has received $14,345 across 34 contributions.
Total Contributions
Total
$14,345
WV$12,84990%
Unknown$1,1848%
OH$3132%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Ohio County Democratic Executive Committee | Businesses & orgs | — | Wheeling, WV | 2 | $6,631 |
| County Roads PAC | Businesses & orgs | — | Charleston, WV | 1 | $1,500 |
| l, Fluharty Shawn | Individuals | — | Wheeling, WV | 2 | $1,150 |
| Jar Donation | Individuals | — | — | 3 | $834 |
| Veith Phyllis | Individuals | Retired | Charleston, WV | 1 | $500 |
| Ohio County Democratic Women's Club | Businesses & orgs | — | Wheeling, WV | 2 | $500 |
| J, Fitzsimmons Robert | Individuals | Fitzsimmons Law Firm PLLC | Wheeling, WV | 1 | $500 |
| Ohio Valley Trades and Labor Assembly AFL-CIO | Businesses & orgs | — | — | 2 | $350 |
| Teachout Bruce | Individuals | Retired | Wheeling, WV | 1 | $300 |
| B, Baum Michael | Individuals | Edmond & Baum PLLC | Wheeling, WV | 1 | $300 |
| Anthony, Edmond James Jr. | Individuals | Edmond & Baum PLLC | Wheeling, WV | 1 | $300 |
| Bordas & Bordas Pllc | Businesses & orgs | — | Wheeling, WV | 1 | $250 |
| International Brotherhood of Electrical Workers Local No 141 | Businesses & orgs | — | Wheeling, WV | 1 | $250 |
| Upper Ohio Valley Building Trades | Businesses & orgs | — | Steubenville, OH | 1 | $200 |
| W, DeGarmo Russell | Individuals | — | Wellsburg, WV | 1 | $100 |
| Cavala Leslie | Individuals | — | Wheeling, WV | 1 | $100 |
| E, Kelly Michael | Individuals | — | Wheeling, WV | 1 | $100 |
| Shane M. Mallett Law Offices | Businesses & orgs | — | Wheeling, WV | 1 | $100 |
| R, Smith Scott | Individuals | — | Wheeling, WV | 1 | $100 |
| M, Grogan Theodora | Individuals | — | Wheeling, WV | 1 | $60 |
| Ryan Sandra | Individuals | — | Maumee, OH | 1 | $50 |
| Ohio County Womens Club | Businesses & orgs | — | Wheeling, WV | 1 | $50 |
| Green, Wallace Patricia | Individuals | — | Martins Ferry, OH | 1 | $31 |
| Phil, Wallace Franklin | Individuals | — | Martins Ferry, OH | 1 | $31 |
| ComCast | Businesses & orgs | — | Wheeling, WV | 1 | $28 |
| S, Cassidy Patrick | Individuals | — | Wheeling, WV | 1 | $20 |
| Lynette, Carpenter Melissa | Individuals | — | Wheeling, WV | 1 | $5 |
| Eugene, Carpenter Carl | Individuals | — | Wheeling, WV | 1 | $5 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Veith PhyllisIndividual · Aug 29, 2026Retired · Retired $500.00 | ||||
Ohio County Democratic Women's ClubBusiness or Organization · Jun 17, 2026 $200.00 | ||||
W, DeGarmo RussellIndividual · Jun 16, 2026 $100.00 | ||||
Teachout BruceIndividual · Apr 7, 2026Retired $300.00 | ||||
Ohio County Democratic Women's ClubBusiness or Organization · Mar 20, 2026 $300.00 | ||||
B, Baum MichaelIndividual · Mar 3, 2026Edmond & Baum PLLC · Attorney/Legal $300.00 | ||||
Anthony, Edmond James Jr.Individual · Mar 3, 2026Edmond & Baum PLLC · Attorney/Legal $300.00 | ||||
Ohio County Democratic Executive CommitteeBusiness or Organization · Dec 31, 2024 $738.00 | ||||
Green, Wallace PatriciaIndividual · Dec 31, 2024 $31.25 | ||||
Lynette, Carpenter MelissaIndividual · Oct 31, 2024 $5.00 | ||||
Eugene, Carpenter CarlIndividual · Oct 31, 2024 $5.00 | ||||
Phil, Wallace FranklinIndividual · Oct 31, 2024 $31.25 | ||||
Ryan SandraIndividual · Oct 31, 2024 $50.00 | ||||
J, Fitzsimmons RobertIndividual · Sep 17, 2024Fitzsimmons Law Firm PLLC · Attorney/Legal $500.00 | ||||
Cavala LeslieIndividual · Apr 22, 2023 $100.00 | ||||
Ohio County Democratic Executive CommitteeBusiness or Organization · Apr 22, 2023 $5,893.00 | ||||
Jar DonationIndividual · Dec 30, 2022 $66.65 | ||||
County Roads PACBusiness or Organization · Oct 7, 2022 $1,500.00 | ||||
Ohio Valley Trades and Labor Assembly AFL-CIOBusiness or Organization · Sep 27, 2022 $250.00 | ||||
l, Fluharty ShawnIndividual · Sep 27, 2022 $1,000.00 | ||||
Jar DonationIndividual · Feb 15, 2022 $62.00 | ||||
ComCastBusiness or Organization · Jun 15, 2021 $28.10 | ||||
Ohio County Womens ClubBusiness or Organization · May 6, 2020 $50.00 | ||||
Jar DonationIndividual · Aug 3, 2019 $705.00 | ||||
l, Fluharty ShawnIndividual · Aug 2, 2019 $150.00 | ||||
E, Kelly MichaelIndividual · Jul 25, 2019 $100.00 | ||||
Bordas & Bordas PllcBusiness or Organization · Jul 24, 2019 $250.00 | ||||
International Brotherhood of Electrical Workers Local No 141Business or Organization · Jul 23, 2019 $250.00 | ||||
S, Cassidy PatrickIndividual · Jul 22, 2019 $20.00 | ||||
M, Grogan TheodoraIndividual · Jul 15, 2019Retired $60.00 | ||||
Shane M. Mallett Law OfficesBusiness or Organization · Jul 14, 2019 $100.00 | ||||
Ohio Valley Trades and Labor Assembly AFL-CIOBusiness or Organization · Jul 11, 2019 $100.00 | ||||
R, Smith ScottIndividual · Jul 11, 2019 $100.00 | ||||
Upper Ohio Valley Building TradesBusiness or Organization · Jun 26, 2019 $200.00 |