Lincoln Co. Democratic Executive Committee
- Type
- PAC
- Status
- Active
- Registered
- Mar 25, 2018
- Related Committees
- Democratic Executive Committees
About this Committee
This committee has received $13,570 across 24 contributions.
Total Contributions
Total
$13,570
Unknown$6,82150%
WV$6,74950%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| A, Stollings Ron | Individuals | — | Madison, WV | 2 | $2,000 |
| Progress Reform and Optimism (PRO-PAC) | PACs & committees | — | — | 2 | $1,945 |
| Jack, Stevens William | Individuals | — | — | 2 | $1,500 |
| Harless Maria | Individuals | Self-Employed | Griffithsville, WV | 2 | $1,500 |
| Baker Direl | Individuals | — | — | 2 | $1,250 |
| C, Stevens Joseph | Individuals | — | — | 1 | $1,000 |
| A, Vance Dr. Charles | Individuals | Lincoln County Commission | Midkiff, WV | 1 | $1,000 |
| B, Priestley Stephen | Individuals | — | — | 1 | $500 |
| A, Baker Edward | Individuals | — | Ranger, WV | 1 | $500 |
| Martin Donna | Individuals | N/A | — | 1 | $500 |
| Ronny D Stollings For Senate | Businesses & orgs | — | Madison, WV | 1 | $500 |
| Salango Ben | Individuals | Self-Employed | Charleston, WV | 1 | $500 |
| Stowers Josh | Individuals | State of WV | Alum Creek, WV | 2 | $376 |
| Wright Karen | Individuals | — | Alum Creek, WV | 1 | $200 |
| Hunting Ollie | Individuals | — | Hamlin, WV | 1 | $100 |
| Browning Jereme | Individuals | — | Harts, WV | 1 | $100 |
| Pauley Ronald | Individuals | — | — | 1 | $50 |
| The Committee To Elect Josh Stowers | Businesses & orgs | — | Alum Creek, WV | 1 | $49 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
C, Stevens JosephIndividual · Nov 14, 2022 $1,000.00 | ||||
A, Stollings RonIndividual · Oct 8, 2022 $1,000.00 | ||||
B, Priestley StephenIndividual · Oct 5, 2022 $500.00 | ||||
Baker DirelIndividual · Oct 5, 2022 $1,000.00 | ||||
Jack, Stevens WilliamIndividual · Oct 5, 2022 $500.00 | ||||
Jack, Stevens WilliamIndividual · Oct 5, 2022 $1,000.00 | ||||
A, Stollings RonIndividual · Sep 20, 2022 $1,000.00 | ||||
Harless MariaIndividual · Sep 20, 2022Self-Employed · Business Owner $1,000.00 | ||||
A, Vance Dr. CharlesIndividual · Aug 23, 2022Lincoln County Commission · Government/Civil $1,000.00 | ||||
A, Baker EdwardIndividual · Aug 23, 2022 $500.00 | ||||
Martin DonnaIndividual · Jul 20, 2022N/A · Retired $500.00 | ||||
Ronny D Stollings For SenateBusiness or Organization · May 2, 2022 $500.00 | ||||
Progress Reform and Optimism (PRO-PAC)Political Action Committee · Mar 11, 2021 $445.22 | ||||
Pauley RonaldIndividual · Feb 22, 2021 $50.00 | ||||
Hunting OllieIndividual · Oct 24, 2020 $100.00 | ||||
Stowers JoshIndividual · Oct 24, 2020State of WV · Government/Civil $300.00 | ||||
Harless MariaIndividual · Oct 18, 2020Self-Employed · Business Owner $500.00 | ||||
Salango BenIndividual · Oct 18, 2020Self-Employed · Attorney/Legal $500.00 | ||||
Baker DirelIndividual · Oct 13, 2020 $250.00 | ||||
Browning JeremeIndividual · Oct 8, 2020 $100.00 | ||||
Wright KarenIndividual · Sep 27, 2020 $200.00 | ||||
Progress Reform and Optimism (PRO-PAC)Political Action Committee · Aug 25, 2020 $1,500.00 | ||||
Stowers JoshIndividual · Mar 24, 2020 $76.00 | ||||
The Committee To Elect Josh StowersBusiness or Organization · Sep 9, 2019 $48.84 |