Summers Co. Democratic Executive Committee
- Type
- Party Committee
- Status
- Active
- Registered
- Sep 1, 2018
- Related Committees
- Democratic Executive Committees
About this Committee
This committee has received $10,208 across 67 contributions.
This committee has given $800 directly to 3 candidates and 1 committee, the most to Kent Gilkerson (D) ($200).
Total Contributions
Total
$10,208
WV$10,158100%
Unknown$500%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| South Central Labor Council AFL-CIO | Businesses & orgs | — | Beckley, WV | 1 | $1,500 |
| Golden Joseph | Individuals | Retired | Beckley, WV | 1 | $1,200 |
| Beckley Area Cope | Businesses & orgs | — | Beckley, WV | 1 | $1,000 |
| Proceeds from Fundraising Dinner May 3, 2019 | Businesses & orgs | — | Hinton, WV | 1 | $525 |
| Ziegler Myra | Individuals | Retired | Talcott, WV | 1 | $500 |
| Mathews Cleo | Individuals | retired | Hinton, WV | 7 | $484 |
| Averill Abigail | Individuals | Retired | Sandstone, WV | 5 | $461 |
| Wadsworth Sarah | Individuals | Retired | Sandstone, WV | 4 | $259 |
| Cales Nancy | Individuals | retired | Hinton, WV | 3 | $250 |
| Dillion Donna | Individuals | — | Hinton, WV | 1 | $250 |
| R, Laird William IV | Candidates | — | Oak Hill, WV | 1 | $250 |
| Crabtree Becky | Individuals | — | Lindside, WV | 1 | $200 |
| Three Rivers Democratic Women | Businesses & orgs | — | Hinton, WV | 1 | $200 |
| Burdette Ferrell | Individuals | — | Hinton, WV | 2 | $200 |
| Kirk Jerry P. and Nannie | Individuals | — | Hinton, WV | 1 | $200 |
| Bell Vicki | Individuals | — | Hinton, WV | 1 | $200 |
| Murphy Ruth | Individuals | — | Lewisburg, WV | 1 | $200 |
| Chanlett Chris | Individuals | — | Hinton, WV | 2 | $180 |
| Averill Jon | Individuals | retired | Sandstone, WV | 2 | $158 |
| A, Parker Phyllis | Individuals | retired | Hinton, WV | 2 | $150 |
| Mazur-Stommen Susan | Individuals | Indica Consultation | Hinton, WV | 2 | $150 |
| Hopps Nancy | Individuals | — | Hinton, WV | 2 | $150 |
| Brezinski William | Individuals | — | Talcott, WV | 1 | $125 |
| Brezinski Carrie | Individuals | — | Talcott, WV | 1 | $125 |
| Wells Ann | Individuals | Retired | Athens, WV | 1 | $100 |
| McNeer Debbi | Individuals | retired | Forest Hill, WV | 2 | $100 |
| A, Bell Vickey | Individuals | — | Hinton, WV | 1 | $100 |
| Wontrobski Teresa | Individuals | — | Alderson, WV | 1 | $100 |
| Lou, Haley Mary | Individuals | — | Hinton, WV | 1 | $100 |
| Giles Betty | Individuals | — | Hinton, WV | 1 | $100 |
| Bragg Mauriern | Individuals | — | Hinton, WV | 1 | $100 |
| Kinderman Gibbs | Individuals | — | Union, WV | 1 | $63 |
| West Virginia Daily News | Businesses & orgs | — | Lewisburg, WV | 1 | $60 |
| Vandall Gregg | Individuals | — | Hinton, WV | 1 | $60 |
| D, Averill Abigail | Individuals | retired | Sandstone, WV | 1 | $54 |
| Trail Stephen | Individuals | — | Hinton, WV | 2 | $50 |
| North Nancy | Individuals | — | Hinton, WV | 1 | $50 |
| McNeer Mike & Debbi | Individuals | — | Forest Hill, WV | 1 | $50 |
| Peterson Judy | Individuals | — | Hinton, WV | 1 | $50 |
| W, Lightner Lloyd | Individuals | — | — | 1 | $50 |
| Ziegler Anna | Individuals | Ziegler &. Ziegler | Hinton, WV | 1 | $30 |
| Stone Joy | Individuals | — | Hinton, WV | 1 | $25 |
| Hutchison Mona | Individuals | — | Hinton, WV | 1 | $25 |
| Lowell Market | Businesses & orgs | — | Talcott, WV | 1 | $25 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| Kent Gilkerson | State Senator · District 10 | $200 |
| Jennifer Gilkerson | House of Delegates · District 40 | $200 |
| West Virginia State Democratic Executive Committee | — | $200 |
| Curtis Shaver | House of Delegates · District 41 | $200 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
West Virginia Daily NewsBusiness or Organization · Aug 6, 2026 $60.00 | ||||
Golden JosephIndividual · Jun 23, 2026Retired · Retired $1,200.00 | ||||
Averill JonIndividual · Nov 1, 2024retired · Teacher/Education $108.00 | ||||
Mathews CleoIndividual · Sep 23, 2024retired · Teacher/Education $86.00 | ||||
Wells AnnIndividual · Sep 23, 2024Retired · Not Currently Employed $100.00 | ||||
Ziegler AnnaIndividual · Sep 11, 2024Ziegler &. Ziegler · Attorney/Legal $30.00 | ||||
Wadsworth SarahIndividual · Sep 11, 2024Retired · Mining/Energy $100.00 | ||||
Averill AbigailIndividual · Aug 2, 2024Retired · Teacher/Education $200.00 | ||||
Ziegler MyraIndividual · Aug 2, 2024Retired · Not Currently Employed $500.00 | ||||
Averill AbigailIndividual · Mar 25, 2024Retired · Teacher/Education $36.00 | ||||
Cales NancyIndividual · Jul 3, 2023retired · Financial/Investment $50.00 | ||||
A, Parker PhyllisIndividual · Jul 3, 2023retired · Homemaker $50.00 | ||||
McNeer DebbiIndividual · Jul 3, 2023retired · Media/Public Relations $50.00 | ||||
D, Averill AbigailIndividual · Jul 3, 2023retired · Teacher/Education $54.00 | ||||
Mathews CleoIndividual · Jul 3, 2023retired · Teacher/Education $50.00 | ||||
Mazur-Stommen SusanIndividual · Jul 3, 2023Indica Consultation · Media/Public Relations $50.00 | ||||
Averill JonIndividual · Jul 3, 2023retired · Teacher/Education $50.00 | ||||
Crabtree BeckyIndividual · May 30, 2023 $200.00 | ||||
Three Rivers Democratic WomenBusiness or Organization · Feb 20, 2023 $200.00 | ||||
Wadsworth SarahIndividual · Nov 5, 2022 $100.00 | ||||
Lowell MarketBusiness or Organization · Oct 24, 2022 $24.85 | ||||
A, Parker PhyllisIndividual · Oct 11, 2022retired · Homemaker $100.00 | ||||
Vandall GreggIndividual · Sep 26, 2022 $60.00 | ||||
Stone JoyIndividual · Sep 26, 2022 $25.00 | ||||
Dillion DonnaIndividual · Sep 26, 2022 $250.00 | ||||
Hutchison MonaIndividual · Sep 18, 2022Retired $25.00 | ||||
Trail StephenIndividual · Sep 18, 2022 $25.00 | ||||
Mathews CleoIndividual · Sep 18, 2022retired · Teacher/Education $100.00 | ||||
A, Bell VickeyIndividual · Sep 8, 2022 $100.00 | ||||
Cales NancyIndividual · Sep 8, 2022retired · Financial/Investment $100.00 | ||||
Burdette FerrellIndividual · Sep 8, 2022 $100.00 | ||||
Chanlett ChrisIndividual · Sep 8, 2022 $80.00 | ||||
Averill AbigailIndividual · Sep 8, 2022Retired · Teacher/Education $100.00 | ||||
Hopps NancyIndividual · Sep 8, 2022 $50.00 | ||||
North NancyIndividual · Sep 8, 2022 $50.00 | ||||
Wontrobski TeresaIndividual · Sep 8, 2022Retired $100.00 | ||||
McNeer DebbiIndividual · Sep 8, 2022retired · Media/Public Relations $50.00 | ||||
Kinderman GibbsIndividual · Aug 25, 2022 $62.50 | ||||
Averill AbigailIndividual · Jul 27, 2022Retired · Teacher/Education $74.72 | ||||
Mathews CleoIndividual · Apr 1, 2022retired · Teacher/Education $23.31 | ||||
Lou, Haley MaryIndividual · Sep 28, 2021 $100.00 | ||||
Mathews CleoIndividual · Sep 28, 2021retired · Teacher/Education $100.00 | ||||
McNeer Mike & DebbiIndividual · Sep 28, 2021 $50.00 | ||||
Mazur-Stommen SusanIndividual · Sep 28, 2021Indica Consultation · Media/Public Relations $100.00 | ||||
Brezinski WilliamIndividual · Sep 17, 2021 $125.00 | ||||
Brezinski CarrieIndividual · Sep 17, 2021 $125.00 | ||||
Kirk Jerry P. and NannieIndividual · Sep 3, 2021 $200.00 | ||||
Peterson JudyIndividual · Sep 3, 2021 $50.00 | ||||
Trail StephenIndividual · Sep 3, 2021 $25.00 | ||||
Chanlett ChrisIndividual · Aug 20, 2021 $100.00 |
| Recipient | Amount |
|---|---|
| Kent Gilkerson (D) State Senator · District 10 Sep 22, 2026 | $200.00 |
| Jennifer Gilkerson (D) House of Delegates · District 40 Sep 22, 2026 | $200.00 |
| West Virginia State Democratic Executive Committee Committee Sep 21, 2026 | $200.00 |
| Curtis Shaver (D) House of Delegates · District 41 Sep 12, 2026 | $200.00 |