2026 Election
House of Delegates · District 9
6 candidates
| Candidate | Party | Total Support | Total Oppose | Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betsy J Kelly Lost primary 15.1% Republican Contributions $6,047.30 + Support $32,481.33 + Oppose $24,903.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerry G Murphy Projected winner (unopposed) Republican Contributions $32,005.00 + Support $24,903.79 + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Boley Lost primary 11.9% Republican Contributions $6,584.48 + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Kimball Lost primary 12.3% Republican Contributions $3,035.70 + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott McGraw Lost primary 19.1% Republican Contributions $11,217.90 + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Thomas Lost primary 11.7% Republican Contributions $23,577.18 + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
General election · Nov 3, 2026 HOUSE OF DELEGATES, 9th District
All 23 precincts reported · unofficial | Kerry G Murphy (R) Projected winner (unopposed) | 4,079 | — |
Republican primary · May 12, 2026 HOUSE OF DELEGATES, 9th District - REP
Certified | Kerry G Murphy (R) Won primary | 698 | 29.9% |
| Scott McGraw (R) Lost primary | 447 | 19.1% |
| Betsy J Kelly (R) Lost primary | 352 | 15.1% |
| Mark Kimball (R) Lost primary | 288 | 12.3% |
| Dan Boley (R) Lost primary | 278 | 11.9% |
| Steve Thomas (R) Lost primary | 274 | 11.7% |
| Source | Candidate | Contributions | Outside support | Outside oppose |
|---|---|---|---|---|
| School Freedom Fund (IE) | Betsy J Kelly | — | $32,481 | $0 |
| A Brighter Tomorrow | Kerry G Murphy | — | $24,904 | $0 |
| A Brighter Tomorrow | Betsy J Kelly | — | $0 | $24,904 |
| WV | Steve Thomas | $23,327 | — | — |
| Other Orgs | Kerry G Murphy | $9,400 | — | — |
| NC | Scott McGraw | $8,343 | — | — |
| WV | Dan Boley | $6,584 | — | — |
| Parkersburg/Marietta Building & Construction Trades PAC | Kerry G Murphy | $5,600 | — | — |
| Greater WV Carpenters PEC | Kerry G Murphy | $5,600 | — | — |
| West Virginia Building & Construction Trades PAC | Kerry G Murphy | $4,800 | — | — |
| Blue and Gold PAC | Betsy J Kelly | $2,800 | — | — |
| West Virginia Ironworkers Association PAC | Kerry G Murphy | $2,800 | — | — |
| West Virginia Laborers' District Council PAC | Kerry G Murphy | $2,800 | — | — |
| WV | Mark Kimball | $2,719 | — | — |
| WV | Scott McGraw | $1,950 | — | — |
| WV | Betsy J Kelly | $1,697 | — | — |
| Other Orgs | Betsy J Kelly | $1,250 | — | — |
| WV | Kerry G Murphy | $1,005 | — | — |
| Unknown | Scott McGraw | $891 | — | — |
| Unknown | Betsy J Kelly | $300 | — | — |
| Other Orgs | Steve Thomas | $250 | — | — |
| Unknown | Mark Kimball | $200 | — | — |
| TX | Mark Kimball | $97 | — | — |
| Other Orgs | Scott McGraw | $34 | — | — |
| Other Orgs | Mark Kimball | $20 | — | — |
Total Outside Spending by Committee
| Committee | Support | Oppose |
|---|---|---|
| A Brighter Tomorrow | $24,903.79 | $24,903.79 |
| ↳ Betsy J Kelly (R) | — | $24,903.79 |
| ↳ Kerry G Murphy (R) | $24,903.79 | — |
| School Freedom Fund (IE) | $32,481.33 | — |
| ↳ Betsy J Kelly (R) | $32,481.33 | — |
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Thomas Steve | Self-funding | — | Friendly, WV | 5 | $23,327 |
| Boley Dan | Self-funding | — | St Marys, WV | 6 | $6,584 |
| Greater WV Carpenters PEC | PACs & committees | — | — | 2 | $5,600 |
| Parkersburg/Marietta Building & Construction Trades PAC | PACs & committees | — | — | 2 | $5,600 |
| West Virginia Building & Construction Trades PAC | PACs & committees | — | — | 2 | $4,800 |
| Operators Political Education & Education Committee (O.P.E.C) | PACs & committees | — | — | 1 | $2,800 |
| West Virginia Laborers' District Council PAC | PACs & committees | — | — | 1 | $2,800 |
| Blue and Gold PAC | PACs & committees | — | — | 1 | $2,800 |
| West Virginia Ironworkers Association PAC | PACs & committees | — | — | 1 | $2,800 |
| Brown Lisa | Individuals | GL Transportation, Inc. | NC | 1 | $2,782 |
| Farrell Brianna | Individuals | None | NC | 1 | $2,782 |
| Brown Gene | Individuals | GL Transportation, Inc. | NC | 1 | $2,779 |
| Kimball Mark | Self-funding | — | St Marys, WV | 6 | $2,025 |
| WVTA-PAC (West Virginia Troopers Association) | PACs & committees | — | — | 1 | $1,000 |
| DBA Business Process Improvement | Businesses & orgs | — | Middlebourne, WV | 1 | $1,000 |
| A, Windom Scott Sr. | Individuals | — | Cairo, WV | 1 | $1,000 |
| Upper Ohio Valley Bldg &Const Trades Council PAC-WV | Businesses & orgs | — | Steubenville, OH | 1 | $1,000 |
| Local 787 PAC | PACs & committees | — | — | 1 | $1,000 |
| Clay Marshall | Individuals | — | Fayetteville, WV | 1 | $1,000 |
| West Virginia Trial Lawyers Association (LAWPAC) | PACs & committees | — | — | 2 | $750 |
| J, Kelly Betsy | Self-funding | — | Pennsboro, WV | 3 | $698 |
| Renner Doug | Individuals | Pleasants County | Friendly, WV | 2 | $600 |
| WV Appalachian Laborers District Council | Businesses & orgs | — | Charleston, WV | 1 | $500 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 2 | $500 |
| American Income Life Insurance Company | Businesses & orgs | — | McKinney, TX | 1 | $500 |
| IUPAT Political Action Together Legislative Educational Committee | PACs & committees | — | — | 1 | $500 |
| West Virginia AFL-CIO Contribution Fund | PACs & committees | — | — | 1 | $500 |
| Hardbarger Tom | Individuals | Retired | — | 2 | $500 |
| Hoyt Martha | Individuals | None | Belmont, WV | 1 | $500 |
| Kimball Tim | Individuals | Retired | Saint Marys, WV | 1 | $500 |
| McGraw Cleo | Individuals | Retired | Ripley, WV | 1 | $300 |
| GOpac The Gas and Oil Political Action Committee | PACs & committees | — | — | 1 | $250 |
| Communications Workers of America Dist. 2-13 Pol. Ed. Com. | PACs & committees | — | — | 1 | $250 |
| American Electric Power | Businesses & orgs | — | Washington, DC | 1 | $250 |
| Metz Chris | Individuals | State Farm | WV | 1 | $250 |
| Renner Jeff | Individuals | — | — | 1 | $231 |
| A, Marshall Dan | Individuals | — | — | 1 | $200 |
| Haught Kayla | Individuals | — | WV | 1 | $200 |
| Bennett Justin | Individuals | Shalpro Energy | Alma, WV | 1 | $194 |
| West Virginia Farm Bureau (WV FARM PAC) | PACs & committees | — | — | 1 | $100 |
| Graham Melinda | Individuals | — | — | 1 | $100 |
| McGraw Scott | Self-funding | — | Belmont, WV | 1 | $100 |
| Cinalli Mark | Individuals | — | — | 1 | $100 |
| Kimball Harold | Individuals | — | — | 1 | $100 |
| Maston Sherry | Individuals | — | — | 1 | $100 |
| Barnes Laverne | Individuals | — | Emory, TX | 1 | $97 |
| Roddey Dona | Individuals | — | — | 1 | $60 |
| Amazon | Businesses & orgs | — | Seattle, WA | 1 | $34 |
| First Community Bank | Businesses & orgs | — | — | 1 | $20 |
| G, Murphy Kerry | Self-funding | — | Macfarlan, WV | 1 | $5 |
| Long Reach FCU | Businesses & orgs | — | — | 3 | $0 |
| Dan Boley Dan Boley | Individuals | Retied -Volunteer Pastor Zoar Baptist Chuch | Saint Marys, WV | 1 | $0 |
Contributors to More Than One Candidate
| Contributor | Contributed |
|---|---|
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | $500.00 |
| ↳ Kerry G Murphy (R) | $250.00 |
| ↳ Betsy J Kelly (R) | $250.00 |