2026 Election
House of Delegates · District 8
3 candidates
| Candidate | Party | Total Support | Total Oppose | Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Lee Smith Projected winner (unopposed) Republican Contributions $33,196.28 + Support $54.66 + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Russell Bell Lost primary 43.3% Republican Contributions $13,960.00 + Support $13.50 + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy Bassett Pre - Candidate Republican Contributions $67.37 + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
General election · Nov 3, 2026 HOUSE OF DELEGATES, 8th District
All 25 precincts reported · unofficial | Steven Lee Smith (R) Projected winner (unopposed) | 3,325 | — |
Republican primary · May 12, 2026 HOUSE OF DELEGATES, 8th District - REP
Certified | Steven Lee Smith (R) Won primary | 1,240 | 56.7% |
| William Russell Bell (R) Lost primary | 947 | 43.3% |
| Source | Candidate | Contributions | Outside support | Outside oppose |
|---|---|---|---|---|
| WV | Steven Lee Smith | $14,696 | — | — |
| West Virginia Laborers' District Council PAC | Steven Lee Smith | $5,600 | — | — |
| Other Orgs | Steven Lee Smith | $4,850 | — | — |
| Other Orgs | William Russell Bell | $4,825 | — | — |
| WV | William Russell Bell | $4,085 | — | — |
| Upper Ohio Valley Building Trades | Steven Lee Smith | $3,000 | — | — |
| Blue and Gold PAC | William Russell Bell | $2,800 | — | — |
| West Virginia Building & Construction Trades PAC | Steven Lee Smith | $2,000 | — | — |
| Greater WV Carpenters PEC | Steven Lee Smith | $1,500 | — | — |
| West Virginia Building & Construction Trades PAC | William Russell Bell | $1,000 | — | — |
| Operators Political Education & Education Committee (O.P.E.C) | William Russell Bell | $1,000 | — | — |
| Operators Political Education & Education Committee (O.P.E.C) | Steven Lee Smith | $1,000 | — | — |
| Unknown | Steven Lee Smith | $550 | — | — |
| Unknown | William Russell Bell | $250 | — | — |
| WV | Timothy Bassett | $67 | — | — |
| West Virginians for Life Political Action Committee | Steven Lee Smith | — | $55 | $0 |
| West Virginians for Life Political Action Committee | William Russell Bell | — | $12 | $0 |
| West Virginians for Life | William Russell Bell | — | $2 | $0 |
Total Outside Spending by Committee
| Committee | Support | Oppose |
|---|---|---|
| West Virginians for Life | $68.16 | — |
| ↳ Steven Lee Smith (R) | $54.66 | — |
| ↳ William Russell Bell (R) | $13.50 | — |
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Lee, Smith Steven | Self-funding | — | West Union, WV | 14 | $8,596 |
| West Virginia Laborers' District Council PAC | PACs & committees | — | — | 2 | $5,600 |
| West Virginia Building & Construction Trades PAC | PACs & committees | — | — | 3 | $3,000 |
| Upper Ohio Valley Building Trades | Businesses & orgs | — | Seubenville, WV | 2 | $3,000 |
| Russell, Bell William | Self-funding | — | Paden City, WV | 14 | $2,885 |
| R, Barton Gregory | Individuals | Retired | Ellenboro, WV | 1 | $2,800 |
| Blue and Gold PAC | PACs & committees | — | — | 1 | $2,800 |
| R, Barton James | Individuals | Entrepreneur | Parkersburg, WV | 1 | $2,800 |
| Operators Political Education & Education Committee (O.P.E.C) | PACs & committees | — | — | 2 | $2,000 |
| Greater WV Carpenters PEC | PACs & committees | — | — | 2 | $1,500 |
| West Virginia Republican Labor Caucus | PACs & committees | — | — | 1 | $1,375 |
| GOpac The Gas and Oil Political Action Committee | PACs & committees | — | — | 2 | $1,000 |
| WVTA-PAC (West Virginia Troopers Association) | PACs & committees | — | — | 1 | $1,000 |
| H, Davis Christine | Individuals | Hundred Resources, Inc. | Morgantown, WV | 1 | $1,000 |
| North Central WV Labor Council AFL-CIO (Clarksburg Area Committee on Political Education) | PACs & committees | — | — | 3 | $950 |
| AFT - West Virginia | PACs & committees | — | — | 1 | $800 |
| West Virginia Trial Lawyers Association (LAWPAC) | PACs & committees | — | — | 2 | $750 |
| West Virginia Hospital Association (HOSPAC) | PACs & committees | — | — | 2 | $750 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 2 | $500 |
| IBEW Pac Voluntary Fund | Businesses & orgs | — | Washington, DC | 1 | $500 |
| D, Hunter Roger | Individuals | Bowles Rice | South Charleston, WV | 1 | $500 |
| DT Midstream Holdings, LLC PAC | Businesses & orgs | — | Detroit, MI | 1 | $500 |
| West Virginia Education Association PAC | PACs & committees | — | — | 1 | $400 |
| American Electric Power Committee for Responsible Government | Businesses & orgs | — | — | 1 | $250 |
| West Virginia Chamber of Commerce (The Chamber PAC) | PACs & committees | — | — | 1 | $250 |
| Siegrist Camden | Individuals | — | — | 1 | $250 |
| Communications Workers of America Dist. 2-13 Pol. Ed. Com. | PACs & committees | — | — | 1 | $250 |
| Wild and Wonderful PAC | Businesses & orgs | — | Arlington, VA | 1 | $250 |
| Heywood Tom | Individuals | — | — | 1 | $200 |
| Kinneberg Raymona | Individuals | — | Charleston, WV | 1 | $200 |
| WV Farm PAC | Businesses & orgs | — | — | 1 | $100 |
| L, Prezioso Marie | Individuals | — | — | 1 | $100 |
| Emch Jan | Individuals | — | — | 1 | $100 |
| Shamblin Andrew | Individuals | — | — | 1 | $100 |
| Bassett Timothy | Self-funding | — | Reader, WV | 1 | $67 |
| Wetzel County Republican Executive Committee | Businesses & orgs | — | — | 1 | $50 |
| Modesitt Rick | Individuals | — | — | 1 | $50 |
Contributors to More Than One Candidate
| Contributor | Contributed |
|---|---|
| West Virginia Building & Construction Trades PAC | $3,000.00 |
| ↳ Steven Lee Smith (R) | $2,000.00 |
| ↳ William Russell Bell (R) | $1,000.00 |
| Operators Political Education & Education Committee (O.P.E.C) | $2,000.00 |
| ↳ Steven Lee Smith (R) | $1,000.00 |
| ↳ William Russell Bell (R) | $1,000.00 |
| GOpac The Gas and Oil Political Action Committee | $1,000.00 |
| ↳ Steven Lee Smith (R) | $500.00 |
| ↳ William Russell Bell (R) | $500.00 |
| West Virginia Trial Lawyers Association (LAWPAC) | $750.00 |
| ↳ William Russell Bell (R) | $500.00 |
| ↳ Steven Lee Smith (R) | $250.00 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | $500.00 |
| ↳ Steven Lee Smith (R) | $250.00 |
| ↳ William Russell Bell (R) | $250.00 |