2026 Election
House of Delegates · District 49
3 candidates
| Candidate | Party | Total Support | Total Oppose | Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newt McCutcheon Projected winner 69.8% Republican Contributions $15,050.00 + Support $4,126.50 + Oppose $982.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republican Contributions $22,145.20 + Support $2,312.50 + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byron Tucker Jr. 30.2% Democrat Contributions $4,180.47 + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
General election · Nov 3, 2026 HOUSE OF DELEGATES, 49th District
All 18 precincts reported · unofficial | Newt McCutcheon (R) Projected winner | 2,937 | 69.8% |
| Byron Tucker Jr. (D) | 1,270 | 30.2% |
Democratic primary · May 12, 2026 HOUSE OF DELEGATES, 49th District - DEM
Certified | Byron Tucker Jr. (D) Won primary (unopposed) | 662 | — |
Republican primary · May 12, 2026 HOUSE OF DELEGATES, 49th District - REP
Certified | Newt McCutcheon (R) Won primary | 795 | 60.0% |
| STANLEY S. ADKINS (REP) Lost primary | 529 | 40.0% |
| Source | Candidate | Contributions | Outside support | Outside oppose |
|---|---|---|---|---|
| WV | Stanley Adkins | $18,745 | — | — |
| WV | Newt McCutcheon | $14,500 | — | — |
| West Virginia Coal Victory PAC | Newt McCutcheon | — | $1,572 | $983 |
| WV COAL VICTORY PAC | Newt McCutcheon | — | $2,555 | $0 |
| Mountaineer Majority Fund, Inc. | Stanley Adkins | — | $2,300 | $0 |
| WV | Byron Tucker Jr. | $2,000 | — | — |
| West Virginia Republican Labor Caucus | Stanley Adkins | $2,000 | — | — |
| Unknown | Byron Tucker Jr. | $960 | — | — |
| Unknown | Newt McCutcheon | $550 | — | — |
| GOpac The Gas and Oil Political Action Committee | Stanley Adkins | $500 | — | — |
| West Virginia Realtors PAC (RPAC) | Stanley Adkins | $500 | — | — |
| WV Can't Wait Action Committee | Byron Tucker Jr. | $500 | — | — |
| Other Orgs | Byron Tucker Jr. | $470 | — | — |
| United Mine Workers of America | Stanley Adkins | $400 | — | — |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | Byron Tucker Jr. | $250 | — | — |
| West Virginians for Life Political Action Committee | Stanley Adkins | — | $13 | $0 |
Total Outside Spending by Committee
| Committee | Support | Oppose |
|---|---|---|
| West Virginia Coal Victory PAC | $1,572.00 | $982.50 |
| ↳ Newt McCutcheon (R) | $1,572.00 | $982.50 |
| WV COAL VICTORY PAC | $2,554.50 | — |
| ↳ Newt McCutcheon (R) | $2,554.50 | — |
| Mountaineer Majority Fund, Inc. | $2,300.00 | — |
| ↳ Stanley Adkins (R) | $2,300.00 | — |
| West Virginians for Life | $12.50 | — |
| ↳ Stanley Adkins (R) | $12.50 | — |
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Adkins Stanley | Self-funding | — | Summersville, WV | 7 | $17,745 |
| McCutcheon Newt | Self-funding | — | Summersville, WV | 2 | $5,100 |
| Cole Garrett | Individuals | Lakewood Real Estate Service LLC | Canvas, WV | 1 | $2,800 |
| Helton Brian | Individuals | Self | Mount Hope, WV | 1 | $2,800 |
| LeRose Rodney | Individuals | Self | Summersville, WV | 1 | $2,800 |
| West Virginia Republican Labor Caucus | PACs & committees | — | — | 1 | $2,000 |
| Tucker Byron Jr. | Self-funding | — | Summersville, WV | 1 | $2,000 |
| Mayes Tony | Individuals | Self | Summersville, WV | 1 | $1,000 |
| WV Can't Wait Action Committee | PACs & committees | — | — | 1 | $500 |
| Adkins James | Individuals | Adkins Auto Parts Inc. | Mount Nebo, WV | 1 | $500 |
| Young Wayne | Individuals | Adkins & Young PLLC | Summersville, WV | 1 | $500 |
| GOpac The Gas and Oil Political Action Committee | PACs & committees | — | — | 1 | $500 |
| West Virginia Realtors PAC (RPAC) | PACs & committees | — | — | 1 | $500 |
| United Mine Workers of America | Businesses & orgs | — | Triangle, VA | 1 | $400 |
| Communications Workers of America Dist. 2-13 Pol. Ed. Com. | PACs & committees | — | — | 1 | $250 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 1 | $250 |
| Petsonk Samuel | Individuals | — | — | 1 | $250 |
| Cline Pamela | Individuals | — | — | 1 | $250 |
| Prince Travis | Individuals | — | — | 1 | $250 |
| Bruce, Tallamy Francis | Individuals | — | — | 1 | $250 |
| Perilli Martha | Individuals | — | — | 1 | $200 |
| Taber Susan | Individuals | — | — | 1 | $150 |
| West Virginia State Democratic Executive Committee | PACs & committees | — | — | 1 | $120 |
| West Virginia Democratic Senate Legislative Committee | PACs & committees | — | — | 1 | $100 |
| Bragg Duane | Individuals | — | — | 1 | $50 |
| Brown Donna | Individuals | — | — | 1 | $50 |
| Brown Craig | Individuals | — | — | 1 | $50 |
| Marker Marnie | Individuals | — | — | 1 | $6 |
| Hammonds Thurman | Individuals | — | — | 1 | $2 |
| Carpenter Kevin | Individuals | — | — | 1 | $1 |
| Chandran Deborah | Individuals | — | — | 1 | $1 |
| Cummins Nancy | Individuals | — | — | 1 | $1 |