2026 Candidates
2351 candidates
| Office | ||||
|---|---|---|---|---|
Gerald Morton Titus III(Non Partisan) Lost primary Justice of the Supreme Court of Appeals Contributions$1,124,488.26 + Support$664,483.00 + Oppose— | ||||
Shelley Moore Capito(Republican) Projected winner US Senate Contributions$4,539,829.52 + Support$578,584.88 + Oppose— | ||||
Vincent Scott Deeds(Republican) Projected winner State Senator · District 10 Contributions$117,301.89 + Support$185,511.23 + Oppose$310,162.06 | ||||
Tom Takubo(Republican) Projected winner State Senator · District 17 Contributions$443,043.77 + Support$60,773.32 + Oppose$375,599.28 | ||||
Chris Pritt(Republican) Lost primary State Senator · District 17 Contributions$107,692.00 + Support$91,740.88 + Oppose$212,062.58 | ||||
Anne Blye Charnock(Republican) State Senator · District 17 Contributions$178,422.52 + Support$291,574.34 + Oppose$5,800.00 | ||||
Daniel L. Greear(Non Partisan) Lost primary Intermediate Court of Appeals Contributions$225,152.42 + Support$269,680.03 + Oppose— | ||||
Darren James Thorne(Republican) Projected winner State Senator · District 15 Contributions$112,957.93 + Support$199,549.32 + Oppose$54,431.03 | ||||
Shawn Lucas Fluharty(Democrat) State Senator · District 1 Contributions$197,220.29 + Support$41,599.61 + Oppose$205,751.17 | ||||
Laura Wakim Chapman(Republican) Projected winner State Senator · District 1 Contributions$151,211.93 + Support$177,824.79 + Oppose$66,102.58 | ||||
Kevan Bartlett(Republican) Lost primary State Senator · District 8 Contributions$52,301.63 + Support$185,102.82 + Oppose$37,487.26 | ||||
Harry Louis Kirkpatrick III(Non Partisan) Won primary Justice of the Supreme Court of Appeals Contributions$1,209,343.67 + Support$221,731.86 + Oppose— | ||||
Steven Carder Eshenaur(Republican) Lost primary State Senator · District 8 Contributions$127,830.00 + Support$175,396.35 + Oppose$44,688.52 | ||||
Bill Flanigan(Non Partisan) Won primary Justice of the Supreme Court of Appeals Contributions$864,648.01 + Support$207,932.54 + Oppose— | ||||
Jared Anthony Page(Republican) County Commission · Kanawha · District 3 Contributions— + Support$176,800.00 + Oppose$21,280.00 | ||||
Joseph Eddy(Republican) Lost primary State Senator · District 1 Contributions$148,169.68 + Support$50,000.00 + Oppose$112,013.23 | ||||
Jason S Harshbarger(Republican) Lost primary State Senator · District 3 Contributions$64,681.05 + Support$160,469.50 + Oppose$1,024.50 | ||||
Scot C Heckert(Republican) Lost primary House of Delegates · District 13 Contributions$120,405.35 + Support$34,191.84 + Oppose$117,122.37 | ||||
Rollan A. Roberts(Republican) Projected winner State Senator · District 9 Contributions$125,075.60 + Support$98,153.27 + Oppose$51,805.40 | ||||
Lance Vincent Wheeler(Republican) Projected winner State Senator · District 8 Contributions$148,287.77 + Support$142,865.28 + Oppose$3,277.93 | ||||
Mike Azinger(Republican) Projected winner State Senator · District 3 Contributions$82,453.16 + Support$57,801.89 + Oppose$84,282.12 | ||||
Richie Robb(Democrat) Projected winner State Senator · District 17 Contributions$24,083.52 + Support$331.35 + Oppose$140,249.93 | ||||
Vernon Criss(Republican) Lost primary House of Delegates · District 12 Contributions$95,072.74 + Support$18,981.73 + Oppose$113,810.07 | ||||
Bob Fehrenbacher(Republican) Lost primary Undeclared Contributions$172,780.92 + Support$572.85 + Oppose$131,137.16 | ||||
Thomas Howard Ewing(Republican) Lost primary Justice of the Supreme Court of Appeals Contributions$214,056.06 + Support$125,383.17 + Oppose— | ||||
Mark Maynard(Republican) Projected winner State Senator · District 6 Contributions$92,886.33 + Support$120,819.77 + Oppose— | ||||
Jonathan Adam Pinson(Republican) Projected winner House of Delegates · District 17 Contributions$42,973.35 + Support$113,435.38 + Oppose$3,165.94 | ||||
Michael Louis Antolini(Republican) Lost primary State Senator · District 9 Contributions$128,345.75 + Support$32,282.86 + Oppose$79,722.00 | ||||
Michael Jarrouj(Republican) Lost primary State Senator · District 17 - Unexpired Term Contributions$190,660.38 + Support— + Oppose$111,641.51 | ||||
Phillip David Surface(Republican) Lost primary State Senator · District 4 Contributions$182,070.93 + Support$82,482.51 + Oppose$26,820.83 | ||||
Marc Lee Harman(Republican) Lost primary State Senator · District 14 Contributions$99,183.18 + Support$30,000.00 + Oppose$75,902.99 | ||||
RILEY MOORE(Republican) Projected winner US House · District 2 Contributions$1,120,829.16 + Support$99,346.11 + Oppose$3,330.00 | ||||
Ken Reed(Republican) Lost primary State Senator · District 15 Contributions$173,810.00 + Support$44,884.41 + Oppose$57,664.55 | ||||
Jonathan Comer(Republican) Lost primary State Senator · District 10 Contributions$127,388.50 + Support$97,177.46 + Oppose— | ||||
Jeffrey Alan Disibbio(Republican) Lost primary State Senator · District 6 Contributions$56,479.10 + Support$19,121.62 + Oppose$75,117.21 | ||||
Clay Patrick Riley(Republican) Projected winner (unopposed) House of Delegates · District 72 Contributions$120,073.43 + Support$26,958.37 + Oppose$61,056.75 | ||||
Stephen Christian Anders(Republican) House of Delegates · District 97 Contributions$48,182.23 + Support$44,269.84 + Oppose$40,073.23 | ||||
Toby Heaney(Republican) Projected winner State Senator · District 2 Contributions$86,325.67 + Support$79,750.39 + Oppose— | ||||
Michael S Bailey(Non Partisan) Lost primary Circuit Court · Circuit 06 Contributions$72,065.10 + Support$69,901.86 + Oppose— | ||||
Bill Hamilton(Republican) Projected winner State Senator · District 11 Contributions$194,702.56 + Support$42,510.95 + Oppose$25,777.73 | ||||
Jeffrey Ryan Stephens(Republican) Lost primary House of Delegates · District 6 Contributions$33,818.44 + Support$10,942.86 + Oppose$54,197.39 | ||||
Jay Taylor(Republican) Projected winner State Senator · District 14 Contributions$93,035.00 + Support$64,857.59 + Oppose— | ||||
Paul John Howe III(Republican) House of Delegates · District 70 Contributions$2,250.00 + Support$47,263.54 + Oppose$17,431.71 | ||||
Eric Tarr(Republican) Projected winner (unopposed) State Senator · District 4 Contributions$183,394.70 + Support$1,970.21 + Oppose$59,542.62 | ||||
Guy Ward(Republican) Projected winner House of Delegates · District 74 Contributions$39,196.29 + Support$57,177.28 + Oppose$808.00 | ||||
Betsy J Kelly(Republican) Lost primary House of Delegates · District 9 Contributions$6,047.30 + Support$32,481.33 + Oppose$24,903.79 | ||||
CAROL DEVINE MILLER(Republican) Projected winner US House · District 1 Contributions$1,741,577.34 + Support$51,543.97 + Oppose$3,982.36 | ||||
Mary Catherine Tuckwiller(Republican) Lost primary House of Delegates · District 47 Contributions$39,169.57 + Support$50,208.17 + Oppose$4,021.33 | ||||
Megan M Krajewski(Republican) Lost primary House of Delegates · District 72 Contributions$9,688.73 + Support$50,330.78 + Oppose— | ||||
Gary Howell(Republican) Projected winner House of Delegates · District 87 Contributions$91,636.51 + Support$8,930.96 + Oppose$40,264.23 |