2026 Election
House of Delegates · District 95
3 candidates
| Candidate | Party | Total Support | Total Oppose | Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Horst Sr. Projected winner 50.2% Republican Contributions $26,269.46 + Support $27,583.61 + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kara Merill Waldeck 43.3% Democrat Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Walls 6.4% Constitution Contributions $2,213.45 + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
General election · Nov 3, 2026 HOUSE OF DELEGATES, 95th District
All 8 precincts reported · unofficial | Charles Horst Sr. (R) Projected winner | 2,182 | 50.2% |
| Kara Merill Waldeck (D) | 1,882 | 43.3% |
| Daniel Walls (C) | 280 | 6.4% |
Democratic primary · May 12, 2026 HOUSE OF DELEGATES, 95th District - DEM
Certified | Kara Merill Waldeck (D) Won primary (unopposed) | 478 | — |
Republican primary · May 12, 2026 HOUSE OF DELEGATES, 95th District - REP
Certified | Charles Horst Sr. (R) Won primary (unopposed) | 664 | — |
| Source | Candidate | Contributions | Outside support | Outside oppose |
|---|---|---|---|---|
| Americans for Prosperity | Charles Horst Sr. | — | $23,081 | $0 |
| WV | Charles Horst Sr. | $16,144 | — | — |
| Mountaineer Majority Fund, Inc. | Charles Horst Sr. | — | $4,443 | $0 |
| CA | Charles Horst Sr. | $2,800 | — | — |
| Blue and Gold PAC | Charles Horst Sr. | $2,000 | — | — |
| WV | Daniel Walls | $1,813 | — | — |
| OH | Charles Horst Sr. | $1,000 | — | — |
| Always Free | Charles Horst Sr. | $1,000 | — | — |
| Berkeley County Republican Club | Charles Horst Sr. | $1,000 | — | — |
| West Virginia Automobile Dealers Association WVCAR | Charles Horst Sr. | $1,000 | — | — |
| Other Orgs | Charles Horst Sr. | $650 | — | — |
| Elite Security Installation | Charles Horst Sr. | $500 | — | — |
| Little dreamers academy | Daniel Walls | $400 | — | — |
| MD | Charles Horst Sr. | $150 | — | — |
| West Virginians for Life Political Action Committee | Charles Horst Sr. | — | $59 | $0 |
| Unknown | Charles Horst Sr. | $25 | — | — |
Total Outside Spending by Committee
| Committee | Support | Oppose |
|---|---|---|
| Americans for Prosperity | $23,081.39 | — |
| ↳ Charles Horst Sr. (R) | $23,081.39 | — |
| Mountaineer Majority Fund, Inc. | $4,443.40 | — |
| ↳ Charles Horst Sr. (R) | $4,443.40 | — |
| West Virginians for Life | $58.82 | — |
| ↳ Charles Horst Sr. (R) | $58.82 | — |
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Horst Charles "Chuck" | Self-funding | — | Falling Waters, WV | 1 | $11,044 |
| Moss Marlene | Individuals | Retired | Morgantown, WV | 1 | $2,800 |
| Blue and Gold PAC | PACs & committees | — | — | 1 | $2,000 |
| Fishbeck Jeffery | Individuals | self | Dana Point, CA | 1 | $1,400 |
| P, Masterson Sean | Individuals | Self | San Juan, CA | 1 | $1,400 |
| Huff Micheal | Individuals | — | WV | 2 | $1,200 |
| West Virginia Automobile Dealers Association WVCAR | Businesses & orgs | — | Charleston, WV | 1 | $1,000 |
| Berkeley County Republican Club | Businesses & orgs | — | Martinsburg, WV | 2 | $1,000 |
| Pack Larry | Individuals | State Treasury | Charleston, WV | 1 | $1,000 |
| Always Free | Businesses & orgs | — | Martinsburg, WV | 1 | $1,000 |
| Barnes Bryce | Individuals | Self | Belpre, OH | 1 | $1,000 |
| Walls Daniel | Individuals | P&G | Falling waters, WV | 2 | $598 |
| Elite Security Installation | Businesses & orgs | — | Parkersburg, WV | 1 | $500 |
| Little dreamers academy | Businesses & orgs | — | Falling waters, WV | 1 | $400 |
| FirstEnergy Political Action Committee | Businesses & orgs | — | Akron, OH | 1 | $300 |
| West Virginia Farm Bureau (WV FARM PAC) | PACs & committees | — | — | 1 | $250 |
| Swan Larry | Individuals | Self | Charleston, WV | 1 | $250 |
| Llewellyn Carmel | Individuals | — | Falling Waters, WV | 1 | $200 |
| Blakeman Christopher | Individuals | Washington county BOE | Falling Waters, WV | 1 | $150 |
| Hafer Tim | Individuals | Business Owner | Hagerstown, MD | 1 | $150 |
| Marr Christopher | Individuals | — | Charleston, WV | 1 | $100 |
| Findly John | Individuals | unknown | Charleston, WV | 1 | $100 |
| Murphy Dennis | Individuals | — | Hedgesville, WV | 1 | $100 |
| Eastern Panhandle Business Association | PACs & committees | — | — | 1 | $100 |
| Bowers Norman | Individuals | — | Falling Waters, WV | 1 | $100 |
| Larsen Hugh | Individuals | — | Falling Waters, WV | 1 | $100 |
| Gardner Kurtis | Individuals | — | Hedgesville, WV | 1 | $100 |
| Bennet Donald | Individuals | Self | Martinsburg, WV | 1 | $100 |
| Lusk Daniel | Individuals | — | — | 1 | $25 |
| Hurst Ron | Individuals | — | WV | 1 | $15 |