2026 Election
Nonpartisan
- Candidates
- 615 2 terminated
- Races
- 319
- Raised by Candidates
- $4,357,748
- Outside Support
- $1,434,102
- Outside Opposition
- $15,000
About these Candidates
Outside spending has supported Nonpartisan candidates with $1,434,102 and opposed them with $15,000.
Gerald Morton Titus III (Justice of the Supreme Court of Appeals) drew the most support spending, $664,483; First Principles PAC (FEC ID #C00893537) spent the most supporting Nonpartisan candidates.
Laura Faircloth V (Justice of the Supreme Court of Appeals) drew the most opposition, $15,000; Mountaineers for Honest Government spent the most opposing Nonpartisan candidates.
$5,806,850.89
for the 2026 election
Support $5,791,850.89
Oppose $15,000.00
| Month | Support | Oppose | Total |
|---|---|---|---|
| June 2022 | $5,392.42 | $0.00 | $5,392.42 |
| October 2024 | $5,892.42 | $0.00 | $5,892.42 |
| May 2025 | $55,117.42 | $0.00 | $55,117.42 |
| June 2025 | $70,517.42 | $0.00 | $70,517.42 |
| July 2025 | $71,517.42 | $0.00 | $71,517.42 |
| August 2025 | $149,367.42 | $0.00 | $149,367.42 |
| September 2025 | $171,517.42 | $0.00 | $171,517.42 |
| October 2025 | $186,717.42 | $0.00 | $186,717.42 |
| November 2025 | $196,965.92 | $0.00 | $196,965.92 |
| December 2025 | $430,180.65 | $0.00 | $430,180.65 |
| January 2026 | $667,966.54 | $0.00 | $667,966.54 |
| February 2026 | $1,130,218.19 | $15,000.00 | $1,145,218.19 |
| March 2026 | $2,410,271.30 | $15,000.00 | $2,425,271.30 |
| April 2026 | $4,356,502.76 | $15,000.00 | $4,371,502.76 |
| May 2026 | $5,498,162.64 | $15,000.00 | $5,513,162.64 |
| June 2026 | $5,625,008.39 | $15,000.00 | $5,640,008.39 |
| July 2026 | $5,672,609.04 | $15,000.00 | $5,687,609.04 |
| August 2026 | $5,721,574.06 | $15,000.00 | $5,736,574.06 |
| September 2026 | $5,764,332.15 | $15,000.00 | $5,779,332.15 |
| October 2026 | $5,791,850.89 | $15,000.00 | $5,806,850.89 |
Outside Spending by Candidate
Group by
| Candidate | Office | Support | Oppose |
|---|---|---|---|
| Gerald Morton Titus III | Justice of the Supreme Court of Appeals | $664,483 | $0 |
| Daniel L. Greear | Intermediate Court of Appeals | $269,680 | $0 |
| Harry Louis Kirkpatrick III | Justice of the Supreme Court of Appeals | $221,732 | $0 |
| Bill Flanigan | Justice of the Supreme Court of Appeals | $207,933 | $0 |
| Michael S Bailey | Circuit Court · Circuit 06 | $69,902 | $0 |
| Laura Faircloth V | Justice of the Supreme Court of Appeals | $0 | $15,000 |
| Todd Andrew Kirby | Justice of the Supreme Court of Appeals | $373 | $0 |
Committees Spending on Nonpartisan Candidates
Nonpartisan Candidates
615 candidates
| Office | ||||
|---|---|---|---|---|
Gerald Morton Titus III(Non Partisan) Lost primary Justice of the Supreme Court of Appeals Contributions$1,124,488.26 + Support$664,483.00 + Oppose— | ||||
Daniel L. Greear(Non Partisan) Lost primary Intermediate Court of Appeals Contributions$225,152.42 + Support$269,680.03 + Oppose— | ||||
Harry Louis Kirkpatrick III(Non Partisan) Won primary Justice of the Supreme Court of Appeals Contributions$1,209,343.67 + Support$221,731.86 + Oppose— | ||||
Bill Flanigan(Non Partisan) Won primary Justice of the Supreme Court of Appeals Contributions$864,648.01 + Support$207,932.54 + Oppose— | ||||
Michael S Bailey(Non Partisan) Lost primary Circuit Court · Circuit 06 Contributions$72,065.10 + Support$69,901.86 + Oppose— | ||||
Laura Faircloth V(Non Partisan) Lost primary Justice of the Supreme Court of Appeals Contributions$79,021.21 + Support— + Oppose$15,000.00 | ||||
Todd Andrew Kirby(Non Partisan) Lost primary Justice of the Supreme Court of Appeals Contributions$59,736.72 + Support$373.18 + Oppose— | ||||
Nazim M Abbess II(Non Partisan) Board of Education (Unexpired) · Cabell Contributions— + Support— + Oppose— | ||||
Rose Ann Adams(Non Partisan) Conservation District Supervisor · Wirt Contributions— + Support— + Oppose— | ||||
Zachary Ryan "Zach" Adams(Non Partisan) Board of Education · Hancock · Grant Contributions— + Support— + Oppose— | ||||
Deborah Sue Akers(Non Partisan) Board of Education · Mercer · District 3 Contributions— + Support— + Oppose— | ||||
Gary W Akers(Non Partisan) Council Member · Wayne Contributions— + Support— + Oppose— | ||||
William Henry "Bill" Alderman(Non Partisan) Board of Education · Logan · District 4 Contributions— + Support— + Oppose— | ||||
Amanda Gayle Alexander(Non Partisan) Board of Education · Preston · District 2 Contributions— + Support— + Oppose— | ||||
Nathan James Wayne Allen(Non Partisan) Magistrate (Unexpired) · Summers · Division 1 Contributions— + Support— + Oppose— | ||||
Jared Daniel Alt(Non Partisan) Board of Education · Grant · Grant District Contributions— + Support— + Oppose— | ||||
Gerald O "Jerry" Ames(Non Partisan) Board of Education · Ohio · District 1 Contributions— + Support— + Oppose— | ||||
Cathy Funk "Md" Amores(Non Partisan) Board of Education · Berkeley · Adam Stephen Contributions— + Support— + Oppose— | ||||
David Deem Amsbary(Non Partisan) Won primary Circuit Court · Circuit 06 Contributions$156,165.00 + Support— + Oppose— | ||||
Jared Nathan Amtower(Non Partisan) Board of Education · Grant · Union Contributions— + Support— + Oppose— | ||||
Kenneth James "Jim" Anderson(Non Partisan) Conservation District Supervisor · Hancock Contributions— + Support— + Oppose— | ||||
Thomas Eugene Anderson III(Non Partisan) Council Member · Mason · New Haven Contributions— + Support— + Oppose— | ||||
Dylan Blaise Andrus(Non Partisan) Board of Education · Cabell Contributions— + Support— + Oppose— | ||||
Gregory Robert "Greg" Angell(Non Partisan) Board of Education · Summers · Bluestone Contributions— + Support— + Oppose— | ||||
Michael Jarrett Arbogast(Non Partisan) Board of Education · Kanawha · District 3 Contributions— + Support— + Oppose— | ||||
Jason Scott Arnold(Non Partisan) Board of Education · Calhoun · Lee Contributions— + Support— + Oppose— | ||||
Dennis Clinton Ashworth(Non Partisan) Board of Education · Wayne · District 2 Contributions— + Support— + Oppose— | ||||
Avery Deck Atkins(Non Partisan) Conservation District Supervisor · Monroe Contributions— + Support— + Oppose— | ||||
Thomas H Auten Jr(Non Partisan) Council Member · Ohio · Bethlehem - 6 Contributions— + Support— + Oppose— | ||||
James August Ball(Non Partisan) Council Member · Jackson Contributions— + Support— + Oppose— | ||||
Ryanne A Ball(Non Partisan) Circuit Court · Circuit 07 Contributions$5,799.85 + Support— + Oppose— | ||||
Melissa Michelle Bane(Non Partisan) Board of Education · Hancock · Clay Contributions— + Support— + Oppose— | ||||
Mary Jane Baniak(Non Partisan) Board of Education · Mineral · District 3 Contributions— + Support— + Oppose— | ||||
Andrew James "Drew" Banko(Non Partisan) Council Member · Harrison Contributions— + Support— + Oppose— | ||||
Kenneth E Barker(Non Partisan) Conservation District Supervisor (Unexpired) · Logan Contributions— + Support— + Oppose— | ||||
Jeffrey a "Jeff" Barnhart(Non Partisan) Mayor · Harrison Contributions— + Support— + Oppose— | ||||
Shawn Bartram(Non Partisan) Pre-Candidate Family Court · Circuit 06 Contributions— + Support— + Oppose— | ||||
Anthony Shawn Bayliss(Non Partisan) Circuit Court · Circuit 07 Contributions— + Support— + Oppose— | ||||
David W Bean(Non Partisan) Council Member · Monongalia · Granville Contributions— + Support— + Oppose— | ||||
Dixie Tiernan Bean(Non Partisan) Board of Education · Hardy · Old Fields District Contributions— + Support— + Oppose— | ||||
Charles Douglas "Doug" Beard(Non Partisan) Magistrate (Unexpired) · Greenbrier · Division 2 Contributions— + Support— + Oppose— | ||||
Mark Edward Bee(Non Partisan) Board of Education · Doddridge Contributions— + Support— + Oppose— | ||||
Ermira "Eri" Belaj(Non Partisan) Magistrate (Unexpired) · Berkeley · Division 5 Contributions— + Support— + Oppose— | ||||
Leslie L Beltner(Non Partisan) Board of Education · Taylor · Eastern Contributions— + Support— + Oppose— | ||||
Robert Henry "Bob" Beltner(Non Partisan) Council Member · Taylor · Ward 3 Contributions— + Support— + Oppose— | ||||
Rebecca Kay "Becky" Benson(Non Partisan) Council Member · Mason · New Haven Contributions— + Support— + Oppose— | ||||
Daniel Berry III(Non Partisan) Board of Education · Monongalia · Central Contributions— + Support— + Oppose— | ||||
Jessica Denise Bickler(Non Partisan) Board of Education · Doddridge Contributions— + Support— + Oppose— | ||||
Jared Tyler Billings(Non Partisan) Board of Education · Mason · Iv Contributions— + Support— + Oppose— | ||||
Merle "Pj" Blankenship(Non Partisan) Council Member · Wyoming · Division 1 Contributions— + Support— + Oppose— |