2026 Election
House of Delegates · District 33
5 candidates
| Candidate | Party | Total Support | Total Oppose | Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Tipton Projected winner 67.2% Republican Contributions $11,215.51 + Support $3,559.00 + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Ray Bridges Lost primary 47.9% Republican Contributions $10,100.00 + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Mickey Browning 19.0% Democrat Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leroy Dehart 13.9% Independent Contributions $8,189.83 + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brittany Feury Lost primary 39.9% Democrat Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
General election · Nov 3, 2026 HOUSE OF DELEGATES, 33rd District
All 20 precincts reported · unofficial | Chris Tipton (R) Projected winner | 2,260 | 67.2% |
| Michael Mickey Browning (D) | 638 | 19.0% |
| Leroy Dehart (I) | 467 | 13.9% |
Democratic primary · May 12, 2026 HOUSE OF DELEGATES, 33rd District - DEM
Certified | Michael Mickey Browning (D) Won primary | 415 | 60.1% |
| Brittany Feury (D) Lost primary | 276 | 39.9% |
Republican primary · May 12, 2026 HOUSE OF DELEGATES, 33rd District - REP
Certified | Chris Tipton (R) Won primary | 610 | 52.1% |
| Jordan Ray Bridges (R) Lost primary | 560 | 47.9% |
| Source | Candidate | Contributions | Outside support | Outside oppose |
|---|---|---|---|---|
| WV | Leroy Dehart | $8,190 | — | — |
| WV | Chris Tipton | $3,600 | — | — |
| Mountaineer Majority Fund, Inc. | Chris Tipton | — | $3,559 | $0 |
| Other Orgs | Chris Tipton | $3,250 | — | — |
| West Virginia Building & Construction Trades PAC | Jordan Ray Bridges | $2,800 | — | — |
| wv appalachian laborers district | Jordan Ray Bridges | $2,800 | — | — |
| West Virginia Republican Labor Caucus | Jordan Ray Bridges | $2,000 | — | — |
| committee to elect Rupert Phillips | Chris Tipton | $2,000 | — | — |
| wv automobile dealers association | Jordan Ray Bridges | $1,500 | — | — |
| West Virginia Building & Construction Trades PAC | Chris Tipton | $1,000 | — | — |
| operators political ed committee | Jordan Ray Bridges | $1,000 | — | — |
| Unknown | Chris Tipton | $866 | — | — |
| West Virginia Republican Labor Caucus | Chris Tipton | $500 | — | — |
Total Outside Spending by Committee
| Committee | Support | Oppose |
|---|---|---|
| Mountaineer Majority Fund, Inc. | $3,559.00 | — |
| ↳ Chris Tipton (R) | $3,559.00 | — |
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Dehart Leroy | Self-funding | — | Logan, WV | 16 | $8,190 |
| West Virginia Building & Construction Trades PAC | PACs & committees | — | — | 2 | $3,800 |
| Takubo Tamejiro Jr. | Individuals | WVU hospitals | charleston, WV | 1 | $2,800 |
| wv appalachian laborers district | Businesses & orgs | — | charleston, WV | 1 | $2,800 |
| West Virginia Republican Labor Caucus | PACs & committees | — | — | 2 | $2,500 |
| committee to elect Rupert Phillips | Businesses & orgs | — | lorado, WV | 1 | $2,000 |
| wv automobile dealers association | Businesses & orgs | — | charleston, WV | 1 | $1,500 |
| West Virginia Health Care PAC | PACs & committees | — | — | 1 | $1,000 |
| operators political ed committee | Businesses & orgs | — | charleston, WV | 1 | $1,000 |
| West Virginia Auto and Truck Dealers (WV Car PAC) | PACs & committees | — | — | 1 | $500 |
| West Virginia Laborers' District Council PAC | PACs & committees | — | — | 1 | $500 |
| West Virginia Realtors PAC (RPAC) | PACs & committees | — | — | 1 | $500 |
| Challa Kishore | Individuals | WV hospital | Charleston, WV | 1 | $500 |
| Colegrove Sandy | Individuals | Logan county board of education | Chapmanville, WV | 1 | $300 |
| West Virginia Hospital Association (HOSPAC) | PACs & committees | — | — | 1 | $250 |
| Rodighero rafeal | Individuals | — | — | 1 | $250 |
| West Virginia Health Leaders PAC | PACs & committees | — | — | 1 | $250 |
| Cook Rebecca | Individuals | — | — | 1 | $250 |
| West Virginia Chamber of Commerce (The Chamber PAC) | PACs & committees | — | — | 1 | $250 |
| Mayfield Angela | Individuals | — | — | 1 | $230 |
| Donahue Gretchen | Individuals | — | — | 1 | $86 |
| Tipton CHRISTOPHER | Individuals | — | — | 1 | $50 |
Contributors to More Than One Candidate
| Contributor | Contributed |
|---|---|
| West Virginia Building & Construction Trades PAC | $3,800.00 |
| ↳ Jordan Ray Bridges (R) | $2,800.00 |
| ↳ Chris Tipton (R) | $1,000.00 |
| West Virginia Republican Labor Caucus | $2,500.00 |
| ↳ Jordan Ray Bridges (R) | $2,000.00 |
| ↳ Chris Tipton (R) | $500.00 |