Water for West Virginians Political Action Committee
- Type
- PAC
- Status
- Active
- Registered
- Mar 25, 2018
About this Committee
This committee has received $22,827 across 281 contributions.
This committee has given $4,650 directly to 11 candidates, the most to Matthew Alan Rohrbach (R) ($1,500).
Total Contributions
Total
$22,827
WV$16,55073%
NJ$3,39715%
NC$1,5507%
PA$1,3306%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Burton Robert | Individuals | West Virginia American Water Utility | Charleston, WV | 44 | $5,142 |
| A, Heywood Thomas | Individuals | West Virginia American Water | Charleston, WV | 3 | $3,000 |
| American Water Works Company, Inc. Employee Federal PAC (FEC ID: C00354548) | Businesses & orgs | — | Camden, NJ | 1 | $2,800 |
| Pentasuglia John | Individuals | American Water Utility | Princeton, WV | 64 | $2,505 |
| Suder Billie | Individuals | American Water Utility | Weston, WV | 17 | $1,825 |
| E, Bayless Charles | Individuals | West Virginia American Water | Durham, NC | 3 | $1,550 |
| Devine Jamie | Individuals | American Water | Bethel Park, PA | 70 | $1,330 |
| K, Bruce Brian | Individuals | West Virginia American Water | Charleston, WV | 1 | $1,000 |
| Hannah Megan | Individuals | West Virginia American Water | Winfield, WV | 30 | $920 |
| R, Ferrell Shan | Individuals | West Virginia American Water | Charleston, WV | 4 | $700 |
| American Water | Businesses & orgs | — | Camden, NJ | 4 | $597 |
| O, Passmore Robert | Individuals | West Virginia American Water | Charleston, WV | 1 | $500 |
| Carew Chris | Individuals | West Virginia American Water | Charleston, WV | 2 | $450 |
| Burns David | Individuals | West Virginia-American Wa | Charleston, WV | 27 | $270 |
| Pentasgulia John | Individuals | West Virginia American Water | Charleston, WV | 6 | $120 |
| Ferrell Shan | Individuals | American Water | Charleston, WV | 1 | $40 |
| Mount Carolyn | Individuals | American Water Works Serv | Milton, WV | 1 | $38 |
| MARTIN LAURA | Individuals | American Water Works Ser. | Charleston, WV | 1 | $25 |
| United Bank | Businesses & orgs | — | Charleston, WV | 1 | $15 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| Matthew Alan Rohrbach | House of Delegates · District 26 | $1,500 |
| Anne Blye Charnock | State Senator · District 17 | $500 |
| Clay Riley | House of Delegates · District 72 | $500 |
| Evan Jenkins | Justice of the Supreme Court of Appeals 2018 | $500 |
| Matthew Rohrbach | House of Delegates · District 17 | $300 |
| Eric Nelson | State Senator · District 17 | $250 |
| Charles Samuel Trump IV | Justice of the Supreme Court of Appeals | $250 |
| Ryan W. Weld | State Senator · District 1 | $250 |
| Austin Haynes | House of Delegates · District 50 | $250 |
| Charles S. Trump IV | State Senator · District 15 | $250 |
| Matthew Rohrbach | House of Delegates · District 26 | $100 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Devine JamieIndividual · Sep 21, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Sep 21, 2026American Water Utility · Senior Operations Manager $20.00 | ||||
Devine JamieIndividual · Sep 7, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Sep 7, 2026American Water Utility · Senior Operations Manager $20.00 | ||||
Devine JamieIndividual · Aug 24, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Aug 24, 2026American Water Utility · Senior Operations Manager $20.00 | ||||
Devine JamieIndividual · Aug 10, 2026American Water Works · Human Resources Business Partner $10.00 | ||||
Pentasuglia JohnIndividual · Aug 10, 2026American Water Utility · Senior Operations Manager $20.00 | ||||
Devine JamieIndividual · Jul 27, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Jul 27, 2026American Water Utility · Senior Operations Manager $20.00 | ||||
Devine JamieIndividual · Jul 13, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Jul 13, 2026American Water Utility · Senior Operations Manager $20.00 | ||||
Devine JamieIndividual · Jun 29, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Jun 29, 2026American Water Utility · Senior Operations Manager $20.00 | ||||
Devine JamieIndividual · Jun 15, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Jun 15, 2026American Water Utility · Senior Operations Manager $20.00 | ||||
Devine JamieIndividual · Jun 1, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Jun 1, 2026American Water Utility · Senior Operations Manager $20.00 | ||||
Devine JamieIndividual · May 18, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · May 18, 2026American Water Utility · Senior Operations Manager $20.00 | ||||
Devine JamieIndividual · May 4, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · May 4, 2026American Water Utility · Senior Operations Manager $20.00 | ||||
Devine JamieIndividual · Apr 20, 2026American Water · Human Resources $20.00 | ||||
Pentasuglia JohnIndividual · Apr 20, 2026American Water Utility · Senior Operations Manager $10.00 | ||||
Devine JamieIndividual · Apr 6, 2026American Water · Human Resources $20.00 | ||||
Pentasuglia JohnIndividual · Apr 6, 2026American Water Utility · Senior Operations Manager $10.00 | ||||
American Water Works Company, Inc. Employee Federal PAC (FEC ID: C00354548)Business or Organization · Mar 27, 2026 $2,800.00 | ||||
Pentasuglia JohnIndividual · Mar 23, 2026American Water · Utility Industry $20.00 | ||||
Devine JamieIndividual · Mar 23, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Mar 9, 2026American Water · Utility Industry $20.00 | ||||
Devine JamieIndividual · Mar 9, 2026American Water · Human Resources $10.00 | ||||
Devine JamieIndividual · Feb 23, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Feb 23, 2026American Water · Utility Industry $20.00 | ||||
Devine JamieIndividual · Feb 9, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Feb 9, 2026American Water · Utility Industry $20.00 | ||||
Pentasuglia JohnIndividual · Jan 26, 2026American Water · Utility Industry $20.00 | ||||
Devine JamieIndividual · Jan 26, 2026American Water · Human Resources $10.00 | ||||
Devine JamieIndividual · Jan 12, 2026American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Jan 12, 2026American Water · Utility Industry $20.00 | ||||
American WaterBusiness or Organization · Dec 31, 2025 $150.86 | ||||
American WaterBusiness or Organization · Dec 31, 2025 $147.58 | ||||
American WaterBusiness or Organization · Dec 29, 2025 $150.86 | ||||
Pentasuglia JohnIndividual · Dec 29, 2025American Water · Utility Industry $20.00 | ||||
Devine JamieIndividual · Dec 29, 2025American Water · Human Resources $10.00 | ||||
American WaterBusiness or Organization · Dec 15, 2025 $147.58 | ||||
Devine JamieIndividual · Dec 15, 2025American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Dec 15, 2025American Water · Utility Industry $20.00 | ||||
Pentasuglia JohnIndividual · Nov 28, 2025American Water · Utility Industry $20.00 | ||||
Devine JamieIndividual · Nov 28, 2025American Water · Human Resources $10.00 | ||||
Pentasuglia JohnIndividual · Nov 17, 2025American Water · Utility Industry $20.00 |
| Recipient | Amount |
|---|---|
| Anne Blye Charnock (R) State Senator · District 17 Jan 12, 2026 | $500.00 |
| Matthew Alan Rohrbach (R) House of Delegates · District 26 Nov 12, 2025 | $1,500.00 |
| Clay Riley (R) House of Delegates · District 72 Sep 19, 2024 | $500.00 |
| Eric Nelson (R) State Senator · District 17 Feb 23, 2024 | $250.00 |
| Charles Samuel Trump IV (NP) Justice of the Supreme Court of Appeals Oct 10, 2023 | $250.00 |
| Ryan W. Weld (R) State Senator · District 1 Jan 9, 2023 | $250.00 |
| Austin Haynes (R) House of Delegates · District 50 Jul 25, 2022 | $250.00 |
| Matthew Rohrbach (R) House of Delegates · District 26 Jan 25, 2022 | $100.00 |
| Charles S. Trump IV (R) State Senator · District 15 Dec 28, 2021 | $250.00 |
| Matthew Rohrbach (R) House of Delegates · District 17 Nov 21, 2018 | $300.00 |
| Evan Jenkins (NP) Justice of the Supreme Court of Appeals 2018 Oct 31, 2018 | $500.00 |