Monongalia Co. Education Association PAC
- Type
- PAC
- Status
- Active
- Registered
- Jan 1, 2016
About this Committee
This committee has received $7,542 across 20 contributions.
This committee has given $1,900 directly to 6 candidates, the most to John Williams (D) ($600).
Total Contributions
Total
$7,542
Unknown$5,61174%
WV$1,93126%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| West Virginia Education Association PAC | PACs & committees | — | — | 18 | $5,611 |
| Morgantown AES Federal Credit Union | Businesses & orgs | — | Morgantown, WV | 1 | $1,431 |
| Weiss William | Individuals | retired | Morgantown, WV | 1 | $500 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| John Williams | State Senator · District 13 | $600 |
| Christopher Allen Claypole | State Senator · District 2 | $300 |
| Evan Hansen | House of Delegates · District 79 | $300 |
| Olivia Hope Miller | House of Delegates · District 80 | $300 |
| Douglas E Facemire | State Senator · District 12 | $200 |
| Joshua Edward Gary | State Senator · District 2 | $200 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Morgantown AES Federal Credit UnionBusiness or Organization · Jan 1, 2025 $1,431.24 | ||||
West Virginia Education Association PACPolitical Action Committee · May 29, 2024 $298.45 | ||||
West Virginia Education Association PACPolitical Action Committee · Feb 6, 2024 $134.00 | ||||
West Virginia Education Association PACPolitical Action Committee · Oct 7, 2022 $316.73 | ||||
West Virginia Education Association PACPolitical Action Committee · Mar 10, 2021 $388.65 | ||||
West Virginia Education Association PACPolitical Action Committee · Nov 23, 2020 $385.58 | ||||
West Virginia Education Association PACPolitical Action Committee · Jul 1, 2020 $392.43 | ||||
West Virginia Education Association PACPolitical Action Committee · Apr 9, 2020 $258.11 | ||||
West Virginia Education Association PACPolitical Action Committee · Jan 3, 2020 $204.88 | ||||
West Virginia Education Association PACPolitical Action Committee · Dec 16, 2019 $259.06 | ||||
West Virginia Education Association PACPolitical Action Committee · Aug 26, 2019 $456.81 | ||||
West Virginia Education Association PACPolitical Action Committee · May 16, 2019 $164.30 | ||||
West Virginia Education Association PACPolitical Action Committee · Dec 20, 2018 $194.83 | ||||
West Virginia Education Association PACPolitical Action Committee · Sep 25, 2018 $296.46 | ||||
West Virginia Education Association PACPolitical Action Committee · Jun 14, 2018 $991.11 | ||||
Weiss WilliamIndividual · Mar 20, 2018retired · Teacher/Education $500.00 | ||||
West Virginia Education Association PACPolitical Action Committee · Dec 16, 2017 $235.12 | ||||
West Virginia Education Association PACPolitical Action Committee · Jun 15, 2017 $100.00 | ||||
West Virginia Education Association PACPolitical Action Committee · May 25, 2017 $294.52 | ||||
West Virginia Education Association PACPolitical Action Committee · Mar 13, 2017 $239.79 |
| Recipient | Amount |
|---|---|
| Christopher Allen Claypole (D) State Senator · District 2 Apr 7, 2026 | $300.00 |
| Evan Hansen (D) House of Delegates · District 79 Apr 5, 2026 | $300.00 |
| Olivia Hope Miller (D) House of Delegates · District 80 Mar 31, 2026 | $300.00 |
| John Williams (D) State Senator · District 13 Mar 25, 2026 | $600.00 |
| Douglas E Facemire (D) State Senator · District 12 Oct 21, 2020 | $200.00 |
| Joshua Edward Gary (D) State Senator · District 2 Oct 8, 2020 | $200.00 |