Metallurgical Coal Producers Association WV PAC
- Type
- PAC
- Status
- Active
- Registered
- Sep 18, 2020
About this Committee
This committee has received $49,705 across 30 contributions.
This committee has given $6,800 directly to 3 candidates and 1 committee, the most to C. Haley Bunn (NP) ($2,800).
Total Contributions
Total
$49,705
WV$23,80548%
VA$10,45021%
PA$7,60015%
FL$5,00010%
TN$2,7506%
KY$1000%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| L, Nicholson Roger | Individuals | Contura Energy | Charleston, WV | 3 | $15,000 |
| Horn Dan | Individuals | Alpha Metallurgical Resources | Pittsburgh, PA | 1 | $5,000 |
| Bauersachs Michael | Individuals | RAMACO Resources | Glen Allen, VA | 1 | $5,000 |
| Stetson David | Individuals | Contura Energy | Miramar Beach, FL | 1 | $5,000 |
| O'Quinn Emily | Individuals | Alpha Metallurgical Resources | Bristol, VA | 2 | $3,500 |
| E, Hall Macs | Individuals | Contura Energy | Charleston, WV | 2 | $3,500 |
| S, Keaton Brian | Individuals | Contura Energy | South Charleston, WV | 1 | $2,500 |
| Horn Daniel | Individuals | Contura Energy | Pittsburgh, PA | 1 | $2,500 |
| I, Campbell James | Individuals | Coronado Global Resources | Frankford, WV | 1 | $2,000 |
| M, Workman Thomas | Individuals | Contura Energy | Kingsport, TN | 2 | $1,500 |
| D, Bitzer Jeffrey | Individuals | Coronado Global Resources | Johnson City, TN | 2 | $750 |
| Harrington Frank | Individuals | Alpha Metallurgical Resources | Kingsport, TN | 1 | $500 |
| Munsey Joshua | Individuals | Alpha Metallurgical Resources | Bristol, VA | 1 | $500 |
| Richardson J P | Individuals | United Coal Company | Honaker, VA | 1 | $500 |
| T, Munsey Joshua | Individuals | Contura Energy | Bristol, VA | 1 | $500 |
| A., Bailey Gregory | Individuals | United Coal Company | Cool Ridge, WV | 2 | $450 |
| Konstanty Paul | Individuals | United Coal Company | Hurricane, WV | 1 | $250 |
| Holbrook Brett | Individuals | Coronado Global Resources | Bristol, VA | 1 | $250 |
| Nichols Troy | Individuals | Contura Energy | Abbington, VA | 1 | $200 |
| Cappucci James | Individuals | Alpha Metallurgical Resources | Pittsburgh, PA | 1 | $100 |
| Schroder John | Individuals | United Coal Company | Beckley, WV | 1 | $100 |
| D, Lewis Michael | Individuals | United Coal Company | Williamburg, KY | 1 | $100 |
| City National Bank | Businesses & orgs | — | Cross Lanes, WV | 1 | $5 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| C. Haley Bunn | Justice of the Supreme Court of Appeals | $2,800 |
| West Virginia Republican Legislative Committee | — | $2,000 |
| Christopher Andrew Rose | State Senator · District 2 | $1,000 |
| Vince S Deeds | State Senator · District 10 | $1,000 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
L, Nicholson RogerIndividual · Nov 28, 2023Contura Energy · Mining/Energy $5,000.00 | ||||
Harrington FrankIndividual · Oct 31, 2022Alpha Metallurgical Resources · Mining/Energy $500.00 | ||||
Cappucci JamesIndividual · Oct 25, 2022Alpha Metallurgical Resources · Mining/Energy $100.00 | ||||
Munsey JoshuaIndividual · Oct 20, 2022Alpha Metallurgical Resources · Mining/Energy $500.00 | ||||
O'Quinn EmilyIndividual · Oct 19, 2022Alpha Metallurgical Resources · Mining/Energy $1,000.00 | ||||
Horn DanIndividual · Oct 3, 2022Alpha Metallurgical Resources · Mining/Energy $5,000.00 | ||||
D, Bitzer JeffreyIndividual · May 7, 2022Coronado Global Resources · Mining/Energy $500.00 | ||||
E, Hall MacsIndividual · May 5, 2022Contura Energy · Mining/Energy $1,000.00 | ||||
M, Workman ThomasIndividual · May 2, 2022Contura Energy · Mining/Energy $500.00 | ||||
A., Bailey GregoryIndividual · Apr 20, 2022United Coal Company · Mining/Energy $200.00 | ||||
L, Nicholson RogerIndividual · Apr 15, 2022Contura Energy · Mining/Energy $5,000.00 | ||||
City National BankBusiness or Organization · Jan 18, 2022 $5.00 | ||||
A., Bailey GregoryIndividual · Oct 22, 2020United Coal Company · Mining/Energy $250.00 | ||||
Konstanty PaulIndividual · Oct 22, 2020United Coal Company · Mining/Energy $250.00 | ||||
Schroder JohnIndividual · Oct 22, 2020United Coal Company · Mining/Energy $100.00 | ||||
Richardson J PIndividual · Oct 21, 2020United Coal Company · Mining/Energy $500.00 | ||||
Holbrook BrettIndividual · Oct 19, 2020Coronado Global Resources · Mining/Energy $250.00 | ||||
I, Campbell JamesIndividual · Oct 12, 2020Coronado Global Resources · Mining/Energy $2,000.00 | ||||
D, Bitzer JeffreyIndividual · Oct 11, 2020Coronado Global Resources · Mining/Energy $250.00 | ||||
O'Quinn EmilyIndividual · Oct 7, 2020Contura Energy · Mining/Energy $2,500.00 | ||||
Nichols TroyIndividual · Oct 1, 2020Contura Energy · Mining/Energy $200.00 | ||||
D, Lewis MichaelIndividual · Oct 1, 2020United Coal Company · Mining/Energy $100.00 | ||||
S, Keaton BrianIndividual · Sep 29, 2020Contura Energy · Mining/Energy $2,500.00 | ||||
Bauersachs MichaelIndividual · Sep 28, 2020RAMACO Resources · Mining/Energy $5,000.00 | ||||
Horn DanielIndividual · Sep 27, 2020Contura Energy · Mining/Energy $2,500.00 | ||||
Stetson DavidIndividual · Sep 27, 2020Contura Energy · Mining/Energy $5,000.00 | ||||
T, Munsey JoshuaIndividual · Sep 25, 2020Contura Energy · Mining/Energy $500.00 | ||||
E, Hall MacsIndividual · Sep 24, 2020Contura Energy · Mining/Energy $2,500.00 | ||||
M, Workman ThomasIndividual · Sep 22, 2020Contura Energy · Mining/Energy $1,000.00 | ||||
L, Nicholson RogerIndividual · Sep 22, 2020Contura Energy · Mining/Energy $5,000.00 |
| Recipient | Amount |
|---|---|
| Christopher Andrew Rose (R) State Senator · District 2 Aug 27, 2024 | $1,000.00 |
| West Virginia Republican Legislative Committee Committee Jan 15, 2024 | $1,000.00 |
| C. Haley Bunn (NP) Justice of the Supreme Court of Appeals Nov 28, 2023 | $2,800.00 |
| Vince S Deeds (R) State Senator · District 10 Oct 28, 2022 | $1,000.00 |
| West Virginia Republican Legislative Committee Committee Nov 15, 2021 | $1,000.00 |