West Virginia Democratic Legislative Council
- Type
- PAC
- Status
- Active
- Registered
- Feb 27, 2019
About this Committee
This committee has received $50,854 across 87 contributions.
Total Contributions
Total
$50,854
WV$48,85496%
Unknown$2,0004%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Pethtel David | Candidates | — | Hundred, WV | 30 | $38,381 |
| Hotz, White Catherine | Individuals | Self | Charleston, WV | 1 | $5,000 |
| Pethtel Dave | Candidates | — | Hundred, WV | 1 | $1,500 |
| Hartman Bill | Candidates | — | Elkins, WV | 1 | $1,000 |
| B., Craigo Oshel | Individuals | Better Foods | Winfield, WV | 1 | $1,000 |
| United Mine Workers of America Coal Miners PAC (UMWA PAC) | PACs & committees | — | — | 1 | $1,000 |
| L., Rowe Larry | Candidates | — | Charleston, WV | 1 | $1,000 |
| North Central WV SMART 33 COPE | PACs & committees | — | — | 1 | $1,000 |
| R., Laird William | Individuals | Retired | Oak Hill, WV | 1 | $763 |
| Longstreth Linda | Individuals | WV Legislature | Fairmont, WV | 1 | $200 |
| City National Bank | Businesses & orgs | — | Cross Lanes, WV | 48 | $10 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Pethtel DavidCandidate · May 27, 2026 $1,152.14 | ||||
City National BankBusiness or Organization · Dec 31, 2025 $0.04 | ||||
Pethtel DavidCandidate · Dec 4, 2025 $1,900.00 | ||||
Pethtel DavidCandidate · Sep 30, 2025 $1,000.00 | ||||
City National BankBusiness or Organization · Jan 31, 2025 $0.01 | ||||
City National BankBusiness or Organization · Dec 31, 2024 $0.01 | ||||
Pethtel DavidCandidate · Dec 23, 2024 $1,500.00 | ||||
City National BankBusiness or Organization · Sep 30, 2024 $0.01 | ||||
Pethtel DavidCandidate · Sep 10, 2024 $1,000.00 | ||||
City National BankBusiness or Organization · Jul 31, 2024 $0.05 | ||||
City National BankBusiness or Organization · Jul 31, 2024 $0.04 | ||||
City National BankBusiness or Organization · Jun 30, 2024 $0.05 | ||||
Pethtel DavidCandidate · May 30, 2024 $1,000.00 | ||||
City National BankBusiness or Organization · Mar 31, 2024 $0.02 | ||||
Pethtel DavidCandidate · Mar 18, 2024 $1,500.00 | ||||
City National BankBusiness or Organization · Feb 29, 2024 $0.04 | ||||
City National BankBusiness or Organization · Jan 31, 2024 $0.01 | ||||
Pethtel DavidCandidate · Jan 23, 2024 $1,000.00 | ||||
City National BankBusiness or Organization · Oct 31, 2023 $0.01 | ||||
Pethtel DavidCandidate · Oct 12, 2023 $1,500.00 | ||||
City National BankBusiness or Organization · Aug 31, 2023 $0.08 | ||||
Pethtel DavidCandidate · Jul 28, 2023 $2,000.00 | ||||
City National BankBusiness or Organization · May 31, 2023 $0.09 | ||||
Pethtel DavidCandidate · May 1, 2023 $2,500.00 | ||||
City National BankBusiness or Organization · Apr 30, 2023 $0.08 | ||||
City National BankBusiness or Organization · Mar 31, 2023 $0.14 | ||||
Pethtel DavidCandidate · Mar 21, 2023 $1,000.00 | ||||
City National BankBusiness or Organization · Feb 28, 2023 $0.12 | ||||
Pethtel DavidCandidate · Feb 1, 2023 $1,500.00 | ||||
City National BankBusiness or Organization · Jan 31, 2023 $0.06 | ||||
City National BankBusiness or Organization · Dec 31, 2022 $0.03 | ||||
Pethtel DavidCandidate · Dec 20, 2022 $1,228.54 | ||||
City National BankBusiness or Organization · Nov 30, 2022 $0.04 | ||||
City National BankBusiness or Organization · Oct 31, 2022 $0.08 | ||||
City National BankBusiness or Organization · Sep 30, 2022 $0.07 | ||||
Pethtel DavidCandidate · Aug 30, 2022 $1,000.00 | ||||
Pethtel DavidCandidate · Jul 8, 2022 $500.00 | ||||
Pethtel DavidCandidate · Mar 24, 2022 $500.00 | ||||
City National BankBusiness or Organization · Nov 30, 2021 $0.01 | ||||
City National BankBusiness or Organization · Nov 29, 2021 $5.00 | ||||
Pethtel DavidCandidate · Nov 29, 2021 $600.00 | ||||
R., Laird WilliamIndividual · Nov 4, 2021Retired · Retired $762.69 | ||||
City National BankBusiness or Organization · Oct 31, 2021 $0.01 | ||||
City National BankBusiness or Organization · Sep 30, 2021 $0.07 | ||||
Pethtel DavidCandidate · Sep 21, 2021 $1,000.00 | ||||
City National BankBusiness or Organization · Aug 31, 2021 $0.07 | ||||
City National BankBusiness or Organization · Jul 31, 2021 $0.06 | ||||
Pethtel DavidCandidate · Jul 14, 2021 $600.00 | ||||
City National BankBusiness or Organization · Jun 30, 2021 $0.05 | ||||
City National BankBusiness or Organization · May 31, 2021 $0.05 |