Laborers' Local 814 PAC
- Type
- PAC
- Status
- Active
- Registered
- Jan 1, 2018
About this Committee
This committee has received $13,087 across 61 contributions.
This committee has given $12,000 directly to 2 candidates and 1 committee, the most to West Virginia Democratic Senate Legislative Committee ($10,000).
Total Contributions
Total
$13,087
WV$13,087100%
Contributions by Contributor
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| Laborers' Local 814 PAC | Businesses & orgs | — | Morgantown, WV | 61 | $13,087 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| West Virginia Democratic Senate Legislative Committee | — | $10,000 |
| Samantha Brown | House of Delegates · District 65 | $1,000 |
| Michael Angelucci | House of Delegates · District 50 | $1,000 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
Laborers' Local 814 PACBusiness or Organization · Jul 3, 2024 $116.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jun 18, 2024 $122.00 | ||||
Laborers' Local 814 PACBusiness or Organization · May 6, 2024 $123.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Apr 10, 2024 $121.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Feb 7, 2024 $139.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jan 8, 2024 $139.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Dec 7, 2023 $143.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Nov 7, 2023 $143.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Oct 6, 2023 $146.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Sep 13, 2023 $146.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jul 31, 2023 $148.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jul 20, 2023 $149.00 | ||||
Laborers' Local 814 PACBusiness or Organization · May 26, 2023 $151.00 | ||||
Laborers' Local 814 PACBusiness or Organization · May 8, 2023 $157.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Mar 24, 2023 $159.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Feb 8, 2023 $165.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jan 12, 2023 $165.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Dec 15, 2022 $170.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Nov 15, 2022 $170.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Sep 30, 2022 $176.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Aug 26, 2022 $176.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jul 26, 2022 $187.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jun 24, 2022 $193.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jun 14, 2022 $200.00 | ||||
Laborers' Local 814 PACBusiness or Organization · May 19, 2022 $203.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Apr 1, 2022 $202.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Feb 17, 2022 $206.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jan 31, 2022 $211.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Dec 21, 2021 $218.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Nov 26, 2021 $198.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Oct 19, 2021 $205.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Oct 1, 2021 $219.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Aug 25, 2021 $226.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jul 21, 2021 $232.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jun 18, 2021 $243.00 | ||||
Laborers' Local 814 PACBusiness or Organization · May 20, 2021 $250.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Apr 22, 2021 $258.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Apr 7, 2021 $233.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Apr 7, 2021 $242.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Feb 4, 2021 $247.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jan 4, 2021 $258.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Nov 30, 2020 $264.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Oct 30, 2020 $271.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Sep 28, 2020 $282.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Aug 24, 2020 $289.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jul 13, 2020 $296.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Jun 12, 2020 $294.00 | ||||
Laborers' Local 814 PACBusiness or Organization · May 8, 2020 $280.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Apr 24, 2020 $266.00 | ||||
Laborers' Local 814 PACBusiness or Organization · Mar 30, 2020 $271.00 |
| Recipient | Amount |
|---|---|
| West Virginia Democratic Senate Legislative Committee Committee Oct 2, 2026 | $5,000.00 |
| West Virginia Democratic Senate Legislative Committee Committee Jan 19, 2026 | $5,000.00 |
| Samantha Brown (D) House of Delegates · District 65 Mar 26, 2020 | $1,000.00 |
| Michael Angelucci (D) House of Delegates · District 50 Feb 14, 2020 | $1,000.00 |