Wetzel County Education Association PAC
- Type
- PAC
- Status
- Active
- Registered
- Jan 1, 2016
About this Committee
This committee has received $3,321 across 12 contributions.
This committee has given $1,000 directly to 1 candidate.
Total Contributions
Total
$3,321
Unknown$2,51576%
WV$80724%
Contributions by Contributor
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| West Virginia Education Association PAC | PACs & committees | — | — | 10 | $2,515 |
| WVEA | Businesses & orgs | — | Charleston, WV | 2 | $807 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| Joshua Edward Gary | State Senator · District 2 | $1,000 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
West Virginia Education Association PACPolitical Action Committee · Feb 7, 2025 $130.96 | ||||
West Virginia Education Association PACPolitical Action Committee · Aug 7, 2024 $196.58 | ||||
West Virginia Education Association PACPolitical Action Committee · Mar 13, 2024 $73.30 | ||||
West Virginia Education Association PACPolitical Action Committee · Jan 2, 2024 $131.00 | ||||
West Virginia Education Association PACPolitical Action Committee · Sep 7, 2023 $266.67 | ||||
West Virginia Education Association PACPolitical Action Committee · Jan 3, 2023 $596.19 | ||||
West Virginia Education Association PACPolitical Action Committee · May 13, 2021 $349.82 | ||||
West Virginia Education Association PACPolitical Action Committee · Mar 15, 2021 $199.95 | ||||
West Virginia Education Association PACPolitical Action Committee · Mar 15, 2021 $199.95 | ||||
West Virginia Education Association PACPolitical Action Committee · Sep 17, 2020 $370.34 | ||||
WVEABusiness or Organization · Dec 20, 2019 $526.78 | ||||
WVEABusiness or Organization · May 13, 2019 $279.89 |
| Recipient | Amount |
|---|---|
| Joshua Edward Gary (D) State Senator · District 2 Sep 15, 2020 | $1,000.00 |