AFT Monongalia COPE
- Type
- PAC
- Status
- Active
- Registered
- Jan 1, 2016
About this Committee
This committee has received $15,258 across 20 contributions.
This committee has given $3,571 directly to 9 candidates and 2 committees, the most to AFT Monongalia 6579 Cope ($1,011).
Total Contributions
Total
$15,258
WV$15,258100%
Contributions by Contributor
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| AFT -WV COPE REBATE | Businesses & orgs | — | Charleston, WV | 20 | $15,258 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| AFT Monongalia 6579 Cope | — | $1,011 |
| Anitra L. Hamilton | House of Delegates · District 81 | $400 |
| Evan Hansen | House of Delegates · District 79 | $400 |
| Joseph David Garcia | State Senator · District 13 | $400 |
| Danielle Walker | House of Delegates · District 81 | $300 |
| Katie Fallon | House of Delegates · District 82 | $300 |
| Joshua Edward Gary | State Senator · District 2 | $250 |
| Michael Angelo Oliverio II | State Senator · District 13 | $215 |
| Evan Hansen | House of Delegates · District 79 | $215 |
| Storme Frame | House of Delegates · District 66 | $50 |
| West Virginia Democratic Senate Campaign Committee | — | $30 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
AFT -WV COPE REBATEBusiness or Organization · Sep 27, 2025 $296.00 | ||||
AFT -WV COPE REBATEBusiness or Organization · Jul 24, 2025 $303.00 | ||||
AFT -WV COPE REBATEBusiness or Organization · Jan 31, 2025 $306.00 | ||||
AFT -WV COPE REBATEBusiness or Organization · Dec 24, 2024 $300.00 | ||||
AFT -WV COPE REBATEBusiness or Organization · Sep 16, 2024 $325.00 | ||||
AFT -WV COPE REBATEBusiness or Organization · Apr 15, 2024 $333.00 | ||||
AFT -WV COPE REBATEBusiness or Organization · Feb 2, 2024 $615.00 | ||||
AFT -WV COPE REBATEBusiness or Organization · Aug 7, 2023 $297.00 | ||||
AFT -WV COPE REBATEBusiness or Organization · Aug 7, 2023 $301.50 | ||||
AFT -WV COPE REBATEBusiness or Organization · May 22, 2023 $306.00 | ||||
AFT -WV COPE REBATEBusiness or Organization · Oct 17, 2022 $611.50 | ||||
AFT -WV COPE REBATEBusiness or Organization · Oct 17, 2022 $293.50 | ||||
AFT -WV COPE REBATEBusiness or Organization · Dec 23, 2021 $1,092.00 | ||||
AFT -WV COPE REBATEBusiness or Organization · Dec 23, 2021 $1,105.75 | ||||
AFT -WV COPE REBATEBusiness or Organization · Aug 27, 2020 $1,089.00 | ||||
AFT -WV COPE REBATEBusiness or Organization · May 18, 2020 $2,102.50 | ||||
AFT -WV COPE REBATEBusiness or Organization · Jun 5, 2019 $2,317.00 | ||||
AFT -WV COPE REBATEBusiness or Organization · Oct 3, 2018 $1,102.50 | ||||
AFT -WV COPE REBATEBusiness or Organization · Feb 15, 2018 $1,079.25 | ||||
AFT -WV COPE REBATEBusiness or Organization · Mar 10, 2017 $1,082.00 |
| Recipient | Amount |
|---|---|
| Michael Angelo Oliverio II (R) State Senator · District 13 Jun 2, 2026 | $215.00 |
| Evan Hansen (D) House of Delegates · District 79 May 6, 2026 | $215.00 |
| AFT Monongalia 6579 Cope Committee Feb 25, 2025 | $193.00 |
| Anitra L. Hamilton (D) House of Delegates · District 81 Nov 4, 2024 | $400.00 |
| Evan Hansen (D) House of Delegates · District 79 Nov 4, 2024 | $400.00 |
| Joseph David Garcia (D) State Senator · District 13 Oct 11, 2024 | $400.00 |
| AFT Monongalia 6579 Cope Committee Jul 30, 2024 | $201.00 |
| AFT Monongalia 6579 Cope Committee Apr 30, 2024 | $214.00 |
| AFT Monongalia 6579 Cope Committee Mar 18, 2024 | $403.00 |
| Danielle Walker (D) House of Delegates · District 81 Nov 1, 2022 | $300.00 |
| Katie Fallon (D) House of Delegates · District 82 Oct 27, 2022 | $300.00 |
| Storme Frame (D) House of Delegates · District 66 Aug 15, 2020 | $50.00 |
| West Virginia Democratic Senate Campaign Committee Committee Aug 15, 2020 | $30.00 |
| Joshua Edward Gary (D) State Senator · District 2 Aug 15, 2020 | $250.00 |