Putnam Co. Federation of Teachers COPE
- Type
- PAC
- Status
- Active
- Registered
- Mar 25, 2018
About this Committee
This committee has received $12,943 across 29 contributions.
This committee has given $550 directly to 1 candidate and 1 committee, the most to West Virginia Democratic Senate Campaign Committee ($300).
Total Contributions
Total
$12,943
Unknown$12,943100%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| AFT - West Virginia | PACs & committees | — | — | 15 | $12,292 |
| Willard Chris | Individuals | — | — | 1 | $50 |
| Whittington Laura | Individuals | — | — | 1 | $50 |
| Turkelson Angie | Individuals | — | — | 1 | $50 |
| Ringler Suzanne | Individuals | — | — | 1 | $50 |
| Holland Heather | Individuals | — | — | 1 | $50 |
| Hensley Steve | Individuals | — | — | 1 | $50 |
| Lawrence Ashley | Individuals | — | — | 1 | $50 |
| Kelley Michelle | Individuals | — | — | 1 | $50 |
| Estel Gene | Individuals | — | — | 1 | $50 |
| Brown Amber | Individuals | — | — | 1 | $50 |
| Blakenship Barbara | Individuals | — | — | 1 | $50 |
| Arthur Deb | Individuals | — | — | 1 | $50 |
| A, Bird Andy | Individuals | — | — | 1 | $50 |
| Putnam County Bank Account Interest | Businesses & orgs | — | — | 1 | $1 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| West Virginia Democratic Senate Campaign Committee | — | $300 |
| Cody H. Thompson | House of Delegates · District 67 | $250 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
AFT - West VirginiaPolitical Action Committee · Mar 27, 2025 $218.00 | ||||
AFT - West VirginiaPolitical Action Committee · Dec 31, 2024 $154.00 | ||||
AFT - West VirginiaPolitical Action Committee · Sep 3, 2024 $156.00 | ||||
AFT - West VirginiaPolitical Action Committee · Apr 22, 2024 $237.00 | ||||
AFT - West VirginiaPolitical Action Committee · Feb 29, 2024 $463.00 | ||||
AFT - West VirginiaPolitical Action Committee · Aug 11, 2023 $241.00 | ||||
AFT - West VirginiaPolitical Action Committee · May 1, 2023 $251.50 | ||||
AFT - West VirginiaPolitical Action Committee · Jan 14, 2023 $258.50 | ||||
AFT - West VirginiaPolitical Action Committee · Oct 22, 2022 $786.00 | ||||
AFT - West VirginiaPolitical Action Committee · Apr 23, 2022 $721.50 | ||||
AFT - West VirginiaPolitical Action Committee · Sep 18, 2021 $1,095.00 | ||||
AFT - West VirginiaPolitical Action Committee · Sep 7, 2021 $1,147.50 | ||||
AFT - West VirginiaPolitical Action Committee · Sep 23, 2020 $1,227.50 | ||||
AFT - West VirginiaPolitical Action Committee · Mar 6, 2020 $2,545.00 | ||||
Putnam County Bank Account InterestBusiness or Organization · Jun 28, 2019 $0.66 | ||||
Willard ChrisIndividual · Jun 28, 2019 $50.00 | ||||
Whittington LauraIndividual · Jun 28, 2019 $50.00 | ||||
Turkelson AngieIndividual · Jun 28, 2019 $50.00 | ||||
Ringler SuzanneIndividual · Jun 28, 2019 $50.00 | ||||
Holland HeatherIndividual · Jun 28, 2019 $50.00 | ||||
Hensley SteveIndividual · Jun 28, 2019 $50.00 | ||||
Lawrence AshleyIndividual · Jun 28, 2019 $50.00 | ||||
Kelley MichelleIndividual · Jun 28, 2019 $50.00 | ||||
Estel GeneIndividual · Jun 28, 2019 $50.00 | ||||
Brown AmberIndividual · Jun 28, 2019 $50.00 | ||||
Blakenship BarbaraIndividual · Jun 28, 2019 $50.00 | ||||
Arthur DebIndividual · Jun 28, 2019 $50.00 | ||||
A, Bird AndyIndividual · Jun 28, 2019 $50.00 | ||||
AFT - West VirginiaPolitical Action Committee · Jun 28, 2019 $2,790.50 |
| Recipient | Amount |
|---|---|
| Cody H. Thompson (D) House of Delegates · District 67 Oct 15, 2024 | $250.00 |
| West Virginia Democratic Senate Campaign Committee Committee Oct 29, 2020 | $300.00 |