Monroe Co. Education Association PAC
- Type
- PAC
- Status
- Active
- Registered
- Mar 25, 2018
About this Committee
This committee has received $3,041 across 27 contributions.
This committee has given $150 directly to 1 candidate.
Total Contributions
Total
$3,041
Unknown$2,61186%
WV$43114%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| West Virginia Education Association PAC | PACs & committees | — | — | 23 | $2,611 |
| West Virginia Education Association/PAC | Businesses & orgs | — | Charleston, WV | 2 | $280 |
| Cooper Roy | Candidates | — | Wayside, WV | 1 | $150 |
| D, Spangler Wayne | Individuals | Monroe County WV Board of Education | Ballard, WV | 1 | $1 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| Jeff Campbell | House of Delegates · District 42 | $150 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
D, Spangler WayneIndividual · Jan 29, 2026Monroe County WV Board of Education · Teacher/Education $1.00 | ||||
West Virginia Education Association PACPolitical Action Committee · Dec 31, 2024 $93.36 | ||||
West Virginia Education Association PACPolitical Action Committee · Aug 8, 2024 $26.24 | ||||
West Virginia Education Association PACPolitical Action Committee · Jun 13, 2024 $119.91 | ||||
West Virginia Education Association PACPolitical Action Committee · Feb 17, 2024 $55.84 | ||||
West Virginia Education Association PACPolitical Action Committee · Dec 23, 2023 $91.66 | ||||
West Virginia Education Association PACPolitical Action Committee · May 18, 2023 $153.77 | ||||
West Virginia Education Association PACPolitical Action Committee · Nov 26, 2022 $88.38 | ||||
West Virginia Education Association PACPolitical Action Committee · Oct 14, 2022 $36.72 | ||||
West Virginia Education Association PACPolitical Action Committee · Jul 8, 2022 $102.87 | ||||
West Virginia Education Association PACPolitical Action Committee · Feb 17, 2022 $272.82 | ||||
West Virginia Education Association PACPolitical Action Committee · Feb 17, 2022 $148.85 | ||||
West Virginia Education Association PACPolitical Action Committee · Mar 15, 2021 $134.18 | ||||
Cooper RoyCandidate · Dec 22, 2020 $150.00 | ||||
West Virginia Education Association PACPolitical Action Committee · Sep 15, 2020 $117.80 | ||||
West Virginia Education Association PACPolitical Action Committee · Jun 20, 2020 $125.56 | ||||
West Virginia Education Association PACPolitical Action Committee · Mar 10, 2020 $89.27 | ||||
West Virginia Education Association PACPolitical Action Committee · Dec 23, 2019 $85.37 | ||||
West Virginia Education Association PACPolitical Action Committee · Dec 14, 2019 $172.06 | ||||
West Virginia Education Association PACPolitical Action Committee · Aug 31, 2019 $87.85 | ||||
West Virginia Education Association PACPolitical Action Committee · Mar 8, 2019 $84.84 | ||||
West Virginia Education Association PACPolitical Action Committee · Dec 29, 2018 $83.25 | ||||
West Virginia Education Association PACPolitical Action Committee · Sep 29, 2018 $149.58 | ||||
West Virginia Education Association PACPolitical Action Committee · May 19, 2018 $122.32 | ||||
West Virginia Education Association PACPolitical Action Committee · Apr 13, 2018 $168.10 | ||||
West Virginia Education Association/PACBusiness or Organization · Oct 6, 2017 $146.38 | ||||
West Virginia Education Association/PACBusiness or Organization · Jun 15, 2017 $133.49 |
| Recipient | Amount |
|---|---|
| Jeff Campbell (D) House of Delegates · District 42 Sep 29, 2020 | $150.00 |