Lincoln Co. Federation of Teachers
- Type
- PAC
- Status
- Active
- Registered
- Sep 20, 2018
About this Committee
This committee has received $7,574 across 21 contributions.
This committee has given $2,700 directly to 1 candidate.
Total Contributions
Total
$7,574
Unknown$4,55660%
WV$3,01940%
Contributions by Contributor
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| AFT - West Virginia | PACs & committees | — | Charleston, WV | 21 | $7,574 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| Joshua Edward Gary | State Senator · District 2 | $2,700 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
AFT - West VirginiaBusiness or Organization · Nov 4, 2025 $128.00 | ||||
AFT - West VirginiaBusiness or Organization · Sep 30, 2025 $134.00 | ||||
AFT - West VirginiaPolitical Action Committee · Jun 16, 2025 $137.00 | ||||
AFT - West VirginiaPolitical Action Committee · Feb 20, 2025 $144.00 | ||||
AFT - West VirginiaPolitical Action Committee · Nov 25, 2024 $137.00 | ||||
AFT - West VirginiaPolitical Action Committee · Aug 21, 2024 $142.00 | ||||
AFT - West VirginiaPolitical Action Committee · Apr 26, 2024 $268.00 | ||||
AFT - West VirginiaPolitical Action Committee · Apr 26, 2024 $143.00 | ||||
AFT - West VirginiaPolitical Action Committee · Aug 4, 2023 $143.50 | ||||
AFT - West VirginiaPolitical Action Committee · May 18, 2023 $143.50 | ||||
AFT - West VirginiaPolitical Action Committee · Feb 10, 2023 $145.00 | ||||
AFT - West VirginiaPolitical Action Committee · Nov 8, 2022 $143.50 | ||||
AFT - West VirginiaPolitical Action Committee · Nov 8, 2022 $305.50 | ||||
AFT - West VirginiaPolitical Action Committee · Jun 1, 2022 $379.00 | ||||
AFT - West VirginiaBusiness or Organization · Sep 27, 2021 $532.00 | ||||
AFT - West VirginiaBusiness or Organization · Sep 27, 2021 $525.00 | ||||
AFT - West VirginiaBusiness or Organization · Sep 17, 2020 $559.50 | ||||
AFT - West VirginiaBusiness or Organization · Mar 26, 2020 $1,140.25 | ||||
AFT - West VirginiaPolitical Action Committee · Jul 1, 2019 $1,147.00 | ||||
AFT - West VirginiaPolitical Action Committee · Oct 3, 2018 $590.00 | ||||
AFT - West VirginiaPolitical Action Committee · Oct 3, 2018 $587.50 |
| Recipient | Amount |
|---|---|
| Joshua Edward Gary (D) State Senator · District 2 Oct 26, 2020 | $900.00 |
| Joshua Edward Gary (D) State Senator · District 2 Oct 15, 2020 | $900.00 |
| Joshua Edward Gary (D) State Senator · District 2 Oct 2, 2020 | $900.00 |