Jefferson Co. Education Association PAC
- Type
- PAC
- Status
- Active
- Registered
- Mar 25, 2018
About this Committee
This committee has received $4,332 across 20 contributions.
This committee has given $600 directly to 2 candidates, the most to Philip Wenner (D) ($300).
Total Contributions
Total
$4,332
Unknown$2,30553%
WV$2,02747%
Group by
| Contributor | Type | Employer | Location | Gifts | Total |
|---|---|---|---|---|---|
| West Virginia Education Association PAC | PACs & committees | — | — | 11 | $2,305 |
| WVEA Political Action Committee | Businesses & orgs | — | Charleston, WV | 7 | $1,727 |
| Frame Storme | Candidates | — | Charles Town, WV | 1 | $250 |
| Benzinger Susan | Candidates | — | Harpers Ferry, WV | 1 | $50 |
Contributions to Candidates & Committees
Group by
| Recipient | Office | Contributed |
|---|---|---|
| Philip Wenner | House of Delegates · District 97 | $300 |
| David M Dinges | House of Delegates · District 66 | $300 |
Group by
Sort
| Contributor | Type | Employer | ||
|---|---|---|---|---|
West Virginia Education Association PACPolitical Action Committee · Mar 29, 2025 $196.47 | ||||
West Virginia Education Association PACPolitical Action Committee · Dec 26, 2024 $54.06 | ||||
West Virginia Education Association PACPolitical Action Committee · Jun 22, 2024 $120.57 | ||||
West Virginia Education Association PACPolitical Action Committee · Jun 22, 2024 $222.69 | ||||
West Virginia Education Association PACPolitical Action Committee · Dec 29, 2023 $189.56 | ||||
West Virginia Education Association PACPolitical Action Committee · Sep 30, 2023 $295.97 | ||||
West Virginia Education Association PACPolitical Action Committee · Dec 30, 2022 $340.64 | ||||
West Virginia Education Association PACPolitical Action Committee · Dec 30, 2022 $203.39 | ||||
Benzinger SusanCandidate · Sep 22, 2022 $50.00 | ||||
Frame StormeCandidate · Nov 26, 2021 $250.00 | ||||
West Virginia Education Association PACPolitical Action Committee · Mar 30, 2021 $263.09 | ||||
West Virginia Education Association PACPolitical Action Committee · Sep 19, 2020 $96.99 | ||||
West Virginia Education Association PACPolitical Action Committee · Aug 4, 2020 $321.54 | ||||
WVEA Political Action CommitteeBusiness or Organization · May 27, 2020 $170.26 | ||||
WVEA Political Action CommitteeBusiness or Organization · May 26, 2020 $164.21 | ||||
WVEA Political Action CommitteeBusiness or Organization · Dec 30, 2019 $250.11 | ||||
WVEA Political Action CommitteeBusiness or Organization · Oct 5, 2019 $239.74 | ||||
WVEA Political Action CommitteeBusiness or Organization · Mar 14, 2018 $360.65 | ||||
WVEA Political Action CommitteeBusiness or Organization · Oct 7, 2017 $270.62 | ||||
WVEA Political Action CommitteeBusiness or Organization · Jun 3, 2017 $271.86 |
| Recipient | Amount |
|---|---|
| Philip Wenner (D) House of Delegates · District 97 Oct 15, 2022 | $300.00 |
| David M Dinges (D) House of Delegates · District 66 Aug 24, 2018 | $300.00 |