2026 Election
Mountain Party
- Candidates
- 8 1 terminated
- Races
- 6
- Raised by Candidates
- $2,930
- Outside Support
- $0
- Outside Opposition
- $0
About these Candidates
No outside spending has been recorded for Mountain Party candidates yet.
$2,929.69
for the 2026 election
Support $2,929.69
Oppose $0.00
| Month | Support | Oppose | Total |
|---|---|---|---|
| April 2026 | $368.46 | $0.00 | $368.46 |
| May 2026 | $498.46 | $0.00 | $498.46 |
| June 2026 | $752.04 | $0.00 | $752.04 |
| July 2026 | $900.88 | $0.00 | $900.88 |
| August 2026 | $1,494.86 | $0.00 | $1,494.86 |
| September 2026 | $2,519.24 | $0.00 | $2,519.24 |
| October 2026 | $2,929.69 | $0.00 | $2,929.69 |
Committees Spending on Mountain Party Candidates
| Committee | |||
|---|---|---|---|
| WV Can't Wait Action Committee Support— Oppose— Contributions$500 |
Mountain Party Candidates
8 candidates
| Office | ||||
|---|---|---|---|---|
Cheney Danielle English(Mountain) Council Member · Wood · Town N. Hills Contributions— + Support— + Oppose— | ||||
Chase Garrett Linko-Looper(Mountain) Terminated State Senator · District 8 Contributions— + Support— + Oppose— | ||||
Daniel Perettie "Danny" Lutz Jr(Mountain) County Commission · Jefferson · Kabletown Contributions— + Support— + Oppose— | ||||
Joshua Nuckolls(Mountain) Pre-Candidate House of Delegates · District 90 Contributions— + Support— + Oppose— | ||||
Paige Reiring(Mountain) House of Delegates · District 79 Contributions— + Support— + Oppose— | ||||
Sydney Paige Reiring(Mountain) House of Delegates · District 79 Contributions$2,929.69 + Support— + Oppose— | ||||
Michael Ray Sigmon(Mountain) Pre-Candidate House of Delegates · District 52 Contributions— + Support— + Oppose— | ||||
David Charles Tabb(Mountain) County Commission · Jefferson · Harpers Ferry Contributions— + Support— + Oppose— |