2026 Election
Libertarian Party
- Candidates
- 7 1 terminated
- Races
- 6
- Raised by Candidates
- $33,540
- Outside Support
- $4,701
- Outside Opposition
- $0
About these Candidates
Outside spending has supported Libertarian candidates with $4,701 and opposed them with $0.
Stephen Smith (House of Delegates · District 12) drew the most support spending, $4,701; West Virginia First Patriots Inc spent the most supporting Libertarian candidates.
$38,240.85
for the 2026 election
Support $38,240.85
Oppose $0.00
| Month | Support | Oppose | Total |
|---|---|---|---|
| March 2026 | $314.88 | $0.00 | $314.88 |
| April 2026 | $1,601.26 | $0.00 | $1,601.26 |
| May 2026 | $3,895.36 | $0.00 | $3,895.36 |
| June 2026 | $4,039.06 | $0.00 | $4,039.06 |
| July 2026 | $25,715.71 | $0.00 | $25,715.71 |
| August 2026 | $29,288.68 | $0.00 | $29,288.68 |
| September 2026 | $31,425.76 | $0.00 | $31,425.76 |
| October 2026 | $38,240.85 | $0.00 | $38,240.85 |
Outside Spending by Candidate
Group by
| Candidate | Office | Support | Oppose |
|---|---|---|---|
| Stephen Smith | House of Delegates · District 12 | $4,701 | $0 |
Committees Spending on Libertarian Candidates
| Committee | |||
|---|---|---|---|
| West Virginia First Patriots Inc Support$4,701 Oppose— Contributions— |
Libertarian Candidates
7 candidates
| Office | ||||
|---|---|---|---|---|
Stephen Smith(Libertarian) House of Delegates · District 12 Contributions$23,573.98 + Support$4,700.69 + Oppose— | ||||
Gabriel Warner "Gabe" Boggs(Libertarian) County Commission · Roane · District 3 Contributions— + Support— + Oppose— | ||||
Travis L Bost(Libertarian) State Senator · District 16 Contributions$1,042.32 + Support— + Oppose— | ||||
Stephanie E Butcher(Libertarian) State Senator · District 4 Contributions— + Support— + Oppose— | ||||
Taylor Richmond(Libertarian) State Senator · District 13 Contributions$1,830.08 + Support— + Oppose— | ||||
Taylor Richmond(Libertarian) Terminated State Senator · District 13 Contributions— + Support— + Oppose— | ||||
Tye Ward(Libertarian) House of Delegates · District 15 Contributions$7,093.78 + Support— + Oppose— |