2026 Election
State Executive Committee - Republican (District 7, Male)
5 candidates
| Candidate | Party | Total Support | Total Oppose | Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy Edward Booth Lost primary 16.9% Republican Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eugene M Mazzocchi Lost primary 14.5% Republican Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Allen Morris Lost primary 11.1% Republican Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Vance Won primary 17.1% Republican Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chanceton Harold "Chance" Walker Lost primary 5.2% Republican Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
Republican primary · May 12, 2026 STATE EXECUTIVE COMMITTEE - Male, 7th District - REP · 2 seats
Certified | Zack Maynard (R) Won primary | 1,643 | 22.3% |
| Greg Vance (R) Won primary | 1,266 | 17.1% |
| Tracy Edward Booth (R) Lost primary | 1,251 | 16.9% |
| Eugene M Mazzocchi (R) Lost primary | 1,070 | 14.5% |
| Lawrence Allen "Larry" Pack (R) Lost primary | 955 | 12.9% |
| Trevor Allen Morris (R) Lost primary | 817 | 11.1% |
| Chanceton Harold "Chance" Walker (R) Lost primary | 382 | 5.2% |