2026 Election
State Executive Committee - Republican (District 15, Male)
5 candidates
| Candidate | Party | Total Support | Total Oppose | Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Philip Blair Lost primary 8.7% Republican Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig W Hatcher Lost primary 3.4% Republican Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Eugene Leatherman Lost primary 5.1% Republican Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Gale "Jimbo" Lough Lost primary 1.9% Republican Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Overington Lost primary 5.5% Republican Contributions — + Support — + Oppose — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
Republican primary · May 12, 2026 STATE EXECUTIVE COMMITTEE - Male, 15th District - REP · 2 seats
Certified | Darren James Thorne (R) Won primary | 3,211 | 24.2% |
| Thomas Edward Willis II (R) Won primary | 3,063 | 23.1% |
| Ken Reed (R) Lost primary | 1,726 | 13.0% |
| Craig Philip Blair (R) Lost primary | 1,156 | 8.7% |
| Robert Wolford (R) Lost primary | 855 | 6.4% |
| John Overington (R) Lost primary | 728 | 5.5% |
| Charles Horst Sr. (R) Lost primary | 688 | 5.2% |
| Lynn Eugene Leatherman (R) Lost primary | 676 | 5.1% |
| Craig W Hatcher (R) Lost primary | 451 | 3.4% |
| John Robert Hardy (R) Lost primary | 450 | 3.4% |
| James Gale "Jimbo" Lough (R) Lost primary | 253 | 1.9% |